Haishen: 2020 Western North Pacific
Haishen reached 135 kt (250 km/h, 155 mph) (C4) in the 2020 Western North Pacific season, from 2020-08-30 to 2020-09-10, with track, wind and pressure and 17.5 ACE.
Data as of . Last revised (2026-10-17).
Key Facts
- Haishen was a category 4 at its peak in the 2020 Western North Pacific season.
- Peak maximum sustained wind was 135 kt (250 km/h, 155 mph), reached on 4 September 2020, and the lowest pressure was 910 hPa.
- The track runs from 30 August 2020 to 10 September 2020 with 87 six hourly positions.
- Haishen accumulated 17.5 ACE.
- 2 landfalls are recorded, the first on 7 September 2020.
Track
30 August 2020 to 10 September 2020| Storm | First position (lat, lon) | Last position (lat, lon) | Track points |
|---|---|---|---|
| Haishen | 24.9, 145.5 | 42.0, 124.0 | 87 |
Wind
Knots, six hourly| Time (UTC) | Wind (kt) |
|---|---|
| 2020-08-30T12:00:00Z | n/a |
| 2020-08-30T15:00:00Z | n/a |
| 2020-08-30T18:00:00Z | n/a |
| 2020-08-30T21:00:00Z | n/a |
| 2020-08-31T00:00:00Z | n/a |
| 2020-08-31T03:00:00Z | n/a |
| 2020-08-31T06:00:00Z | 20 kt |
| 2020-08-31T09:00:00Z | 23 kt |
| 2020-08-31T12:00:00Z | 35 kt |
| 2020-08-31T15:00:00Z | 28 kt |
| 2020-08-31T18:00:00Z | 35 kt |
| 2020-08-31T21:00:00Z | 33 kt |
| 2020-09-01T00:00:00Z | 35 kt |
| 2020-09-01T03:00:00Z | 38 kt |
| 2020-09-01T06:00:00Z | 40 kt |
| 2020-09-01T09:00:00Z | 43 kt |
| 2020-09-01T12:00:00Z | 45 kt |
| 2020-09-01T15:00:00Z | 45 kt |
| 2020-09-01T18:00:00Z | 50 kt |
| 2020-09-01T21:00:00Z | 53 kt |
| 2020-09-02T00:00:00Z | 55 kt |
| 2020-09-02T03:00:00Z | 63 kt |
| 2020-09-02T06:00:00Z | 65 kt |
| 2020-09-02T09:00:00Z | 65 kt |
| 2020-09-02T12:00:00Z | 70 kt |
| 2020-09-02T15:00:00Z | 70 kt |
| 2020-09-02T18:00:00Z | 70 kt |
| 2020-09-02T21:00:00Z | 83 kt |
| 2020-09-03T00:00:00Z | 75 kt |
| 2020-09-03T03:00:00Z | 95 kt |
| 2020-09-03T06:00:00Z | 80 kt |
| 2020-09-03T09:00:00Z | 108 kt |
| 2020-09-03T12:00:00Z | 85 kt |
| 2020-09-03T15:00:00Z | 120 kt |
| 2020-09-03T18:00:00Z | 95 kt |
| 2020-09-03T21:00:00Z | 128 kt |
| 2020-09-04T00:00:00Z | 100 kt |
| 2020-09-04T03:00:00Z | 133 kt |
| 2020-09-04T06:00:00Z | 100 kt |
| 2020-09-04T09:00:00Z | 135 kt |
| 2020-09-04T12:00:00Z | 105 kt |
| 2020-09-04T15:00:00Z | 135 kt |
| 2020-09-04T18:00:00Z | 105 kt |
| 2020-09-04T21:00:00Z | 105 kt |
| 2020-09-05T00:00:00Z | 100 kt |
| 2020-09-05T03:00:00Z | 100 kt |
| 2020-09-05T06:00:00Z | 100 kt |
| 2020-09-05T09:00:00Z | 100 kt |
| 2020-09-05T12:00:00Z | 100 kt |
| 2020-09-05T15:00:00Z | 100 kt |
| 2020-09-05T18:00:00Z | 95 kt |
| 2020-09-05T21:00:00Z | 95 kt |
| 2020-09-06T00:00:00Z | 90 kt |
| 2020-09-06T03:00:00Z | 90 kt |
| 2020-09-06T06:00:00Z | 90 kt |
| 2020-09-06T09:00:00Z | 90 kt |
| 2020-09-06T12:00:00Z | 85 kt |
| 2020-09-06T15:00:00Z | 85 kt |
| 2020-09-06T18:00:00Z | 85 kt |
| 2020-09-06T21:00:00Z | 80 kt |
| 2020-09-07T00:00:00Z | 70 kt |
| 2020-09-07T03:00:00Z | 60 kt |
| 2020-09-07T06:00:00Z | 55 kt |
| 2020-09-07T09:00:00Z | 48 kt |
| 2020-09-07T12:00:00Z | 45 kt |
| 2020-09-07T15:00:00Z | 33 kt |
| 2020-09-07T18:00:00Z | 25 kt |
| 2020-09-07T21:00:00Z | n/a |
| 2020-09-08T00:00:00Z | n/a |
| 2020-09-08T03:00:00Z | n/a |
| 2020-09-08T06:00:00Z | n/a |
| 2020-09-08T09:00:00Z | n/a |
| 2020-09-08T12:00:00Z | n/a |
| 2020-09-08T15:00:00Z | n/a |
| 2020-09-08T18:00:00Z | n/a |
| 2020-09-08T21:00:00Z | n/a |
| 2020-09-09T00:00:00Z | n/a |
| 2020-09-09T03:00:00Z | n/a |
| 2020-09-09T06:00:00Z | n/a |
| 2020-09-09T09:00:00Z | n/a |
| 2020-09-09T12:00:00Z | n/a |
| 2020-09-09T15:00:00Z | n/a |
| 2020-09-09T18:00:00Z | n/a |
| 2020-09-09T21:00:00Z | n/a |
| 2020-09-10T00:00:00Z | n/a |
| 2020-09-10T03:00:00Z | n/a |
| 2020-09-10T06:00:00Z | n/a |
Pressure
hPa, six hourly| Time (UTC) | Pressure (hPa) |
|---|---|
| 2020-08-30T12:00:00Z | 1008 hPa |
| 2020-08-30T15:00:00Z | n/a |
| 2020-08-30T18:00:00Z | 1008 hPa |
| 2020-08-30T21:00:00Z | n/a |
| 2020-08-31T00:00:00Z | 1006 hPa |
| 2020-08-31T03:00:00Z | n/a |
| 2020-08-31T06:00:00Z | 1004 hPa |
| 2020-08-31T09:00:00Z | 1008 hPa |
| 2020-08-31T12:00:00Z | 1002 hPa |
| 2020-08-31T15:00:00Z | 1007 hPa |
| 2020-08-31T18:00:00Z | 1000 hPa |
| 2020-08-31T21:00:00Z | 1004 hPa |
| 2020-09-01T00:00:00Z | 1000 hPa |
| 2020-09-01T03:00:00Z | 1001 hPa |
| 2020-09-01T06:00:00Z | 996 hPa |
| 2020-09-01T09:00:00Z | 998 hPa |
| 2020-09-01T12:00:00Z | 992 hPa |
| 2020-09-01T15:00:00Z | 997 hPa |
| 2020-09-01T18:00:00Z | 985 hPa |
| 2020-09-01T21:00:00Z | 994 hPa |
| 2020-09-02T00:00:00Z | 980 hPa |
| 2020-09-02T03:00:00Z | 988 hPa |
| 2020-09-02T06:00:00Z | 970 hPa |
| 2020-09-02T09:00:00Z | 987 hPa |
| 2020-09-02T12:00:00Z | 965 hPa |
| 2020-09-02T15:00:00Z | 984 hPa |
| 2020-09-02T18:00:00Z | 965 hPa |
| 2020-09-02T21:00:00Z | 974 hPa |
| 2020-09-03T00:00:00Z | 960 hPa |
| 2020-09-03T03:00:00Z | 962 hPa |
| 2020-09-03T06:00:00Z | 950 hPa |
| 2020-09-03T09:00:00Z | 950 hPa |
| 2020-09-03T12:00:00Z | 945 hPa |
| 2020-09-03T15:00:00Z | 939 hPa |
| 2020-09-03T18:00:00Z | 925 hPa |
| 2020-09-03T21:00:00Z | 930 hPa |
| 2020-09-04T00:00:00Z | 920 hPa |
| 2020-09-04T03:00:00Z | 921 hPa |
| 2020-09-04T06:00:00Z | 915 hPa |
| 2020-09-04T09:00:00Z | 916 hPa |
| 2020-09-04T12:00:00Z | 910 hPa |
| 2020-09-04T15:00:00Z | 915 hPa |
| 2020-09-04T18:00:00Z | 910 hPa |
| 2020-09-04T21:00:00Z | 910 hPa |
| 2020-09-05T00:00:00Z | 915 hPa |
| 2020-09-05T03:00:00Z | 915 hPa |
| 2020-09-05T06:00:00Z | 920 hPa |
| 2020-09-05T09:00:00Z | 920 hPa |
| 2020-09-05T12:00:00Z | 920 hPa |
| 2020-09-05T15:00:00Z | 920 hPa |
| 2020-09-05T18:00:00Z | 925 hPa |
| 2020-09-05T21:00:00Z | 925 hPa |
| 2020-09-06T00:00:00Z | 930 hPa |
| 2020-09-06T03:00:00Z | 930 hPa |
| 2020-09-06T06:00:00Z | 930 hPa |
| 2020-09-06T09:00:00Z | 935 hPa |
| 2020-09-06T12:00:00Z | 940 hPa |
| 2020-09-06T15:00:00Z | 945 hPa |
| 2020-09-06T18:00:00Z | 945 hPa |
| 2020-09-06T21:00:00Z | 950 hPa |
| 2020-09-07T00:00:00Z | 960 hPa |
| 2020-09-07T03:00:00Z | 970 hPa |
| 2020-09-07T06:00:00Z | 970 hPa |
| 2020-09-07T09:00:00Z | 977 hPa |
| 2020-09-07T12:00:00Z | 975 hPa |
| 2020-09-07T15:00:00Z | 982 hPa |
| 2020-09-07T18:00:00Z | 986 hPa |
| 2020-09-07T21:00:00Z | n/a |
| 2020-09-08T00:00:00Z | 990 hPa |
| 2020-09-08T03:00:00Z | n/a |
| 2020-09-08T06:00:00Z | 990 hPa |
| 2020-09-08T09:00:00Z | n/a |
| 2020-09-08T12:00:00Z | 992 hPa |
| 2020-09-08T15:00:00Z | n/a |
| 2020-09-08T18:00:00Z | 994 hPa |
| 2020-09-08T21:00:00Z | n/a |
| 2020-09-09T00:00:00Z | 998 hPa |
| 2020-09-09T03:00:00Z | n/a |
| 2020-09-09T06:00:00Z | 1000 hPa |
| 2020-09-09T09:00:00Z | n/a |
| 2020-09-09T12:00:00Z | 1002 hPa |
| 2020-09-09T15:00:00Z | n/a |
| 2020-09-09T18:00:00Z | 1002 hPa |
| 2020-09-09T21:00:00Z | n/a |
| 2020-09-10T00:00:00Z | 1004 hPa |
| 2020-09-10T03:00:00Z | n/a |
| 2020-09-10T06:00:00Z | 1006 hPa |
ACE Compared With the 2020 Season
ACE is the sum of the squares of six hourly wind speeds, in units of 10,000 knots squared, counted while winds are at or above 34 knots.
Landfalls
| Date | Place | Position | Wind |
|---|---|---|---|
| 2020-09-07 | Open coast, place not named in the data | 35.5, 129.2 | 70 kt (130 km/h, 81 mph) |
| 2020-09-07 | Open coast, place not named in the data | 41.2, 128.8 | 33 kt (61 km/h, 38 mph) |
Which Agency's Numbers
Wind and pressure from jtwc_wp,tokyo,us as carried in NOAA IBTrACS. Agencies average winds over different periods.
Related Headlines
Third party news, headline and link onlyDownload the Data
Sources: Source: International Best Track Archive for Climate Stewardship (IBTrACS) v04r01, NOAA National Centers for Environmental Information, doi:10.25921/82ty-9e16. Some agency values come from third parties such as JMA, IMD and BoM. (NOAA NCEI terms (citation requested)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17. Storm records are best tracks and can be revised by the agencies.