Chan-Hom: 2020 Western North Pacific
Chan-Hom reached 70 kt (130 km/h, 81 mph) (C1) in the 2020 Western North Pacific season, from 2020-10-03 to 2020-10-19, with track, wind and pressure and 8.4 ACE.
Data as of . Last revised (2026-10-17).
Key Facts
- Chan-Hom was a category 1 at its peak in the 2020 Western North Pacific season.
- Peak maximum sustained wind was 70 kt (130 km/h, 81 mph), reached on 7 October 2020, and the lowest pressure was 965 hPa.
- The track runs from 3 October 2020 to 19 October 2020 with 129 six hourly positions.
- Chan-Hom accumulated 8.4 ACE.
- No landfall is recorded in the track.
Track
3 October 2020 to 19 October 2020| Storm | First position (lat, lon) | Last position (lat, lon) | Track points |
|---|---|---|---|
| Chan-Hom | 21.0, 140.9 | 38.2, 171.8 | 129 |
Wind
Knots, six hourly| Time (UTC) | Wind (kt) |
|---|---|
| 2020-10-03T06:00:00Z | 10 kt |
| 2020-10-03T09:00:00Z | 10 kt |
| 2020-10-03T12:00:00Z | 10 kt |
| 2020-10-03T15:00:00Z | 13 kt |
| 2020-10-03T18:00:00Z | 15 kt |
| 2020-10-03T21:00:00Z | 15 kt |
| 2020-10-04T00:00:00Z | 15 kt |
| 2020-10-04T03:00:00Z | 18 kt |
| 2020-10-04T06:00:00Z | 20 kt |
| 2020-10-04T09:00:00Z | 20 kt |
| 2020-10-04T12:00:00Z | 20 kt |
| 2020-10-04T15:00:00Z | 23 kt |
| 2020-10-04T18:00:00Z | 25 kt |
| 2020-10-04T21:00:00Z | 25 kt |
| 2020-10-05T00:00:00Z | 35 kt |
| 2020-10-05T03:00:00Z | 30 kt |
| 2020-10-05T06:00:00Z | 35 kt |
| 2020-10-05T09:00:00Z | 35 kt |
| 2020-10-05T12:00:00Z | 35 kt |
| 2020-10-05T15:00:00Z | 38 kt |
| 2020-10-05T18:00:00Z | 40 kt |
| 2020-10-05T21:00:00Z | 43 kt |
| 2020-10-06T00:00:00Z | 45 kt |
| 2020-10-06T03:00:00Z | 48 kt |
| 2020-10-06T06:00:00Z | 45 kt |
| 2020-10-06T09:00:00Z | 50 kt |
| 2020-10-06T12:00:00Z | 50 kt |
| 2020-10-06T15:00:00Z | 53 kt |
| 2020-10-06T18:00:00Z | 55 kt |
| 2020-10-06T21:00:00Z | 58 kt |
| 2020-10-07T00:00:00Z | 60 kt |
| 2020-10-07T03:00:00Z | 63 kt |
| 2020-10-07T06:00:00Z | 65 kt |
| 2020-10-07T09:00:00Z | 70 kt |
| 2020-10-07T12:00:00Z | 65 kt |
| 2020-10-07T15:00:00Z | 65 kt |
| 2020-10-07T18:00:00Z | 65 kt |
| 2020-10-07T21:00:00Z | 65 kt |
| 2020-10-08T00:00:00Z | 65 kt |
| 2020-10-08T03:00:00Z | 65 kt |
| 2020-10-08T06:00:00Z | 65 kt |
| 2020-10-08T09:00:00Z | 65 kt |
| 2020-10-08T12:00:00Z | 70 kt |
| 2020-10-08T15:00:00Z | 70 kt |
| 2020-10-08T18:00:00Z | 70 kt |
| 2020-10-08T21:00:00Z | 70 kt |
| 2020-10-09T00:00:00Z | 70 kt |
| 2020-10-09T03:00:00Z | 70 kt |
| 2020-10-09T06:00:00Z | 70 kt |
| 2020-10-09T09:00:00Z | 65 kt |
| 2020-10-09T12:00:00Z | 60 kt |
| 2020-10-09T15:00:00Z | 60 kt |
| 2020-10-09T18:00:00Z | 55 kt |
| 2020-10-09T21:00:00Z | 55 kt |
| 2020-10-10T00:00:00Z | 55 kt |
| 2020-10-10T03:00:00Z | 55 kt |
| 2020-10-10T06:00:00Z | 55 kt |
| 2020-10-10T09:00:00Z | 55 kt |
| 2020-10-10T12:00:00Z | 55 kt |
| 2020-10-10T15:00:00Z | 50 kt |
| 2020-10-10T18:00:00Z | 50 kt |
| 2020-10-10T21:00:00Z | 50 kt |
| 2020-10-11T00:00:00Z | 45 kt |
| 2020-10-11T03:00:00Z | 40 kt |
| 2020-10-11T06:00:00Z | 40 kt |
| 2020-10-11T09:00:00Z | 38 kt |
| 2020-10-11T12:00:00Z | 35 kt |
| 2020-10-11T15:00:00Z | 35 kt |
| 2020-10-11T18:00:00Z | 35 kt |
| 2020-10-11T21:00:00Z | 30 kt |
| 2020-10-12T00:00:00Z | 25 kt |
| 2020-10-12T03:00:00Z | 25 kt |
| 2020-10-12T06:00:00Z | 25 kt |
| 2020-10-12T09:00:00Z | 20 kt |
| 2020-10-12T12:00:00Z | 15 kt |
| 2020-10-12T15:00:00Z | 18 kt |
| 2020-10-12T18:00:00Z | 20 kt |
| 2020-10-12T21:00:00Z | 18 kt |
| 2020-10-13T00:00:00Z | 15 kt |
| 2020-10-13T03:00:00Z | 15 kt |
| 2020-10-13T06:00:00Z | 15 kt |
| 2020-10-13T09:00:00Z | n/a |
| 2020-10-13T12:00:00Z | n/a |
| 2020-10-13T15:00:00Z | n/a |
| 2020-10-13T18:00:00Z | n/a |
| 2020-10-13T21:00:00Z | n/a |
| 2020-10-14T00:00:00Z | n/a |
| 2020-10-14T03:00:00Z | n/a |
| 2020-10-14T06:00:00Z | n/a |
| 2020-10-14T09:00:00Z | n/a |
| 2020-10-14T12:00:00Z | n/a |
| 2020-10-14T15:00:00Z | n/a |
| 2020-10-14T18:00:00Z | n/a |
| 2020-10-14T21:00:00Z | n/a |
| 2020-10-15T00:00:00Z | n/a |
| 2020-10-15T03:00:00Z | n/a |
| 2020-10-15T06:00:00Z | n/a |
| 2020-10-15T09:00:00Z | n/a |
| 2020-10-15T12:00:00Z | n/a |
| 2020-10-15T15:00:00Z | n/a |
| 2020-10-15T18:00:00Z | n/a |
| 2020-10-15T21:00:00Z | n/a |
| 2020-10-16T00:00:00Z | n/a |
| 2020-10-16T03:00:00Z | n/a |
| 2020-10-16T06:00:00Z | n/a |
| 2020-10-16T09:00:00Z | n/a |
| 2020-10-16T12:00:00Z | n/a |
| 2020-10-16T15:00:00Z | n/a |
| 2020-10-16T18:00:00Z | n/a |
| 2020-10-16T21:00:00Z | n/a |
| 2020-10-17T00:00:00Z | n/a |
| 2020-10-17T03:00:00Z | n/a |
| 2020-10-17T06:00:00Z | n/a |
| 2020-10-17T09:00:00Z | n/a |
| 2020-10-17T12:00:00Z | n/a |
| 2020-10-17T15:00:00Z | n/a |
| 2020-10-17T18:00:00Z | n/a |
| 2020-10-17T21:00:00Z | n/a |
| 2020-10-18T00:00:00Z | n/a |
| 2020-10-18T03:00:00Z | n/a |
| 2020-10-18T06:00:00Z | n/a |
| 2020-10-18T09:00:00Z | n/a |
| 2020-10-18T12:00:00Z | n/a |
| 2020-10-18T15:00:00Z | n/a |
| 2020-10-18T18:00:00Z | n/a |
| 2020-10-18T21:00:00Z | n/a |
| 2020-10-19T00:00:00Z | n/a |
| 2020-10-19T03:00:00Z | n/a |
| 2020-10-19T06:00:00Z | n/a |
Pressure
hPa, six hourly| Time (UTC) | Pressure (hPa) |
|---|---|
| 2020-10-03T06:00:00Z | 1010 hPa |
| 2020-10-03T09:00:00Z | 1010 hPa |
| 2020-10-03T12:00:00Z | 1010 hPa |
| 2020-10-03T15:00:00Z | 1009 hPa |
| 2020-10-03T18:00:00Z | 1008 hPa |
| 2020-10-03T21:00:00Z | 1007 hPa |
| 2020-10-04T00:00:00Z | 1004 hPa |
| 2020-10-04T03:00:00Z | 1005 hPa |
| 2020-10-04T06:00:00Z | 1000 hPa |
| 2020-10-04T09:00:00Z | 1004 hPa |
| 2020-10-04T12:00:00Z | 1002 hPa |
| 2020-10-04T15:00:00Z | 1003 hPa |
| 2020-10-04T18:00:00Z | 1000 hPa |
| 2020-10-04T21:00:00Z | 1002 hPa |
| 2020-10-05T00:00:00Z | 998 hPa |
| 2020-10-05T03:00:00Z | 1000 hPa |
| 2020-10-05T06:00:00Z | 996 hPa |
| 2020-10-05T09:00:00Z | 997 hPa |
| 2020-10-05T12:00:00Z | 998 hPa |
| 2020-10-05T15:00:00Z | 995 hPa |
| 2020-10-05T18:00:00Z | 996 hPa |
| 2020-10-05T21:00:00Z | 992 hPa |
| 2020-10-06T00:00:00Z | 992 hPa |
| 2020-10-06T03:00:00Z | 988 hPa |
| 2020-10-06T06:00:00Z | 992 hPa |
| 2020-10-06T09:00:00Z | 984 hPa |
| 2020-10-06T12:00:00Z | 990 hPa |
| 2020-10-06T15:00:00Z | 982 hPa |
| 2020-10-06T18:00:00Z | 980 hPa |
| 2020-10-06T21:00:00Z | 981 hPa |
| 2020-10-07T00:00:00Z | 975 hPa |
| 2020-10-07T03:00:00Z | 978 hPa |
| 2020-10-07T06:00:00Z | 970 hPa |
| 2020-10-07T09:00:00Z | 972 hPa |
| 2020-10-07T12:00:00Z | 970 hPa |
| 2020-10-07T15:00:00Z | 970 hPa |
| 2020-10-07T18:00:00Z | 970 hPa |
| 2020-10-07T21:00:00Z | 970 hPa |
| 2020-10-08T00:00:00Z | 970 hPa |
| 2020-10-08T03:00:00Z | 970 hPa |
| 2020-10-08T06:00:00Z | 970 hPa |
| 2020-10-08T09:00:00Z | 970 hPa |
| 2020-10-08T12:00:00Z | 965 hPa |
| 2020-10-08T15:00:00Z | 965 hPa |
| 2020-10-08T18:00:00Z | 965 hPa |
| 2020-10-08T21:00:00Z | 965 hPa |
| 2020-10-09T00:00:00Z | 970 hPa |
| 2020-10-09T03:00:00Z | 970 hPa |
| 2020-10-09T06:00:00Z | 970 hPa |
| 2020-10-09T09:00:00Z | 975 hPa |
| 2020-10-09T12:00:00Z | 980 hPa |
| 2020-10-09T15:00:00Z | 980 hPa |
| 2020-10-09T18:00:00Z | 985 hPa |
| 2020-10-09T21:00:00Z | 985 hPa |
| 2020-10-10T00:00:00Z | 985 hPa |
| 2020-10-10T03:00:00Z | 985 hPa |
| 2020-10-10T06:00:00Z | 985 hPa |
| 2020-10-10T09:00:00Z | 985 hPa |
| 2020-10-10T12:00:00Z | 985 hPa |
| 2020-10-10T15:00:00Z | 990 hPa |
| 2020-10-10T18:00:00Z | 990 hPa |
| 2020-10-10T21:00:00Z | 990 hPa |
| 2020-10-11T00:00:00Z | 992 hPa |
| 2020-10-11T03:00:00Z | 994 hPa |
| 2020-10-11T06:00:00Z | 996 hPa |
| 2020-10-11T09:00:00Z | 996 hPa |
| 2020-10-11T12:00:00Z | 998 hPa |
| 2020-10-11T15:00:00Z | 995 hPa |
| 2020-10-11T18:00:00Z | 1002 hPa |
| 2020-10-11T21:00:00Z | 995 hPa |
| 2020-10-12T00:00:00Z | 1004 hPa |
| 2020-10-12T03:00:00Z | 1002 hPa |
| 2020-10-12T06:00:00Z | 1002 hPa |
| 2020-10-12T09:00:00Z | 1005 hPa |
| 2020-10-12T12:00:00Z | 1004 hPa |
| 2020-10-12T15:00:00Z | 1005 hPa |
| 2020-10-12T18:00:00Z | 1004 hPa |
| 2020-10-12T21:00:00Z | 1005 hPa |
| 2020-10-13T00:00:00Z | 1008 hPa |
| 2020-10-13T03:00:00Z | 1007 hPa |
| 2020-10-13T06:00:00Z | 1006 hPa |
| 2020-10-13T09:00:00Z | n/a |
| 2020-10-13T12:00:00Z | 1008 hPa |
| 2020-10-13T15:00:00Z | n/a |
| 2020-10-13T18:00:00Z | 1008 hPa |
| 2020-10-13T21:00:00Z | n/a |
| 2020-10-14T00:00:00Z | 1008 hPa |
| 2020-10-14T03:00:00Z | n/a |
| 2020-10-14T06:00:00Z | 1008 hPa |
| 2020-10-14T09:00:00Z | n/a |
| 2020-10-14T12:00:00Z | 1010 hPa |
| 2020-10-14T15:00:00Z | n/a |
| 2020-10-14T18:00:00Z | 1010 hPa |
| 2020-10-14T21:00:00Z | n/a |
| 2020-10-15T00:00:00Z | 1010 hPa |
| 2020-10-15T03:00:00Z | n/a |
| 2020-10-15T06:00:00Z | 1010 hPa |
| 2020-10-15T09:00:00Z | n/a |
| 2020-10-15T12:00:00Z | 1010 hPa |
| 2020-10-15T15:00:00Z | n/a |
| 2020-10-15T18:00:00Z | 1012 hPa |
| 2020-10-15T21:00:00Z | n/a |
| 2020-10-16T00:00:00Z | 1012 hPa |
| 2020-10-16T03:00:00Z | n/a |
| 2020-10-16T06:00:00Z | 1010 hPa |
| 2020-10-16T09:00:00Z | n/a |
| 2020-10-16T12:00:00Z | 1012 hPa |
| 2020-10-16T15:00:00Z | n/a |
| 2020-10-16T18:00:00Z | 1012 hPa |
| 2020-10-16T21:00:00Z | n/a |
| 2020-10-17T00:00:00Z | 1012 hPa |
| 2020-10-17T03:00:00Z | n/a |
| 2020-10-17T06:00:00Z | 1010 hPa |
| 2020-10-17T09:00:00Z | n/a |
| 2020-10-17T12:00:00Z | 1012 hPa |
| 2020-10-17T15:00:00Z | n/a |
| 2020-10-17T18:00:00Z | 1014 hPa |
| 2020-10-17T21:00:00Z | n/a |
| 2020-10-18T00:00:00Z | 1016 hPa |
| 2020-10-18T03:00:00Z | n/a |
| 2020-10-18T06:00:00Z | 1016 hPa |
| 2020-10-18T09:00:00Z | n/a |
| 2020-10-18T12:00:00Z | 1018 hPa |
| 2020-10-18T15:00:00Z | n/a |
| 2020-10-18T18:00:00Z | 1018 hPa |
| 2020-10-18T21:00:00Z | n/a |
| 2020-10-19T00:00:00Z | 1018 hPa |
| 2020-10-19T03:00:00Z | n/a |
| 2020-10-19T06:00:00Z | 1016 hPa |
ACE Compared With the 2020 Season
ACE is the sum of the squares of six hourly wind speeds, in units of 10,000 knots squared, counted while winds are at or above 34 knots.
Which Agency's Numbers
Wind and pressure from jtwc_wp,tokyo,us as carried in NOAA IBTrACS. Agencies average winds over different periods.
Related Headlines
Third party news, headline and link onlyDownload the Data
Sources: Source: International Best Track Archive for Climate Stewardship (IBTrACS) v04r01, NOAA National Centers for Environmental Information, doi:10.25921/82ty-9e16. Some agency values come from third parties such as JMA, IMD and BoM. (NOAA NCEI terms (citation requested)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17. Storm records are best tracks and can be revised by the agencies.