Fuerteventura/Aeropuerto Threshold Days by Year (SPE00120197)
9 fixed thresholds counted per year at Fuerteventura/Aeropuerto (SPE00120197): hot days, frost, tropical nights and heavy rain, with the most days in a year.
Key Facts for Fuerteventura/Aeropuerto Thresholds
- Fuerteventura/Aeropuerto: days with a maximum temperature at or above 30 C (86 F) in 58 years, most in 2004 with 43.
- Fuerteventura/Aeropuerto: nights with a minimum temperature at or above 20 C (68 F) in 58 years, most in 2008 with 158.
- Fuerteventura/Aeropuerto: days with 10 mm (0.39 in) or more of precipitation in 50 years, most in 1980 with 6.
- Fuerteventura/Aeropuerto: days with a maximum temperature at or above 90 F (32.2 C) in 49 years, most in 2004 with 18.
- 9 fixed thresholds have at least one qualifying day at Fuerteventura/Aeropuerto.
Days at or above 30 C (86 F)
58 years with a qualifying day| Year | Days | Decade average |
|---|---|---|
| 1967 | 15 | 15 |
| 1970 | 18 | 10.4 |
| 1971 | 8 | 10.4 |
| 1972 | 3 | 10.4 |
| 1973 | 6 | 10.4 |
| 1974 | 22 | 10.4 |
| 1975 | 16 | 10.4 |
| 1976 | 15 | 10.4 |
| 1977 | 1 | 10.4 |
| 1978 | 11 | 10.4 |
| 1979 | 4 | 10.4 |
| 1980 | 16 | 15.3 |
| 1981 | 3 | 15.3 |
| 1982 | 6 | 15.3 |
| 1983 | 13 | 15.3 |
| 1984 | 17 | 15.3 |
| 1985 | 16 | 15.3 |
| 1986 | 15 | 15.3 |
| 1987 | 23 | 15.3 |
| 1988 | 21 | 15.3 |
| 1989 | 23 | 15.3 |
| 1990 | 34 | 12.1 |
| 1991 | 19 | 12.1 |
| 1992 | 12 | 12.1 |
| 1993 | 6 | 12.1 |
| 1994 | 14 | 12.1 |
| 1995 | 12 | 12.1 |
| 1996 | 7 | 12.1 |
| 1997 | 6 | 12.1 |
| 1998 | 3 | 12.1 |
| 1999 | 8 | 12.1 |
| 2000 | 13 | 18.4 |
| 2001 | 11 | 18.4 |
| 2002 | 6 | 18.4 |
| 2003 | 13 | 18.4 |
| 2004 | 43 | 18.4 |
| 2005 | 29 | 18.4 |
| 2006 | 6 | 18.4 |
| 2007 | 22 | 18.4 |
| 2008 | 22 | 18.4 |
| 2009 | 19 | 18.4 |
| 2010 | 32 | 19.7 |
| 2011 | 22 | 19.7 |
| 2012 | 32 | 19.7 |
| 2013 | 20 | 19.7 |
| 2014 | 10 | 19.7 |
| 2015 | 28 | 19.7 |
| 2016 | 22 | 19.7 |
| 2017 | 22 | 19.7 |
| 2018 | 4 | 19.7 |
| 2019 | 5 | 19.7 |
| 2020 | 19 | 15.3 |
| 2021 | 8 | 15.3 |
| 2022 | 15 | 15.3 |
| 2023 | 28 | 15.3 |
| 2024 | 8 | 15.3 |
| 2025 | 19 | 15.3 |
| 2026 | 10 | 15.3 |
| Year | First date | Last date |
|---|---|---|
| 1967 | 1967-07-17 | 1967-09-25 |
| 1970 | 1970-06-28 | 1970-09-07 |
| 1971 | 1971-07-20 | 1971-10-15 |
| 1972 | 1972-07-24 | 1972-09-21 |
| 1973 | 1973-04-30 | 1973-10-28 |
| 1974 | 1974-06-18 | 1974-10-06 |
| 1975 | 1975-07-15 | 1975-10-30 |
| 1976 | 1976-08-02 | 1976-09-26 |
| 1977 | 1977-04-02 | 1977-04-02 |
| 1978 | 1978-07-09 | 1978-09-26 |
| 1979 | 1979-05-13 | 1979-07-28 |
| 1980 | 1980-07-22 | 1980-10-28 |
| 1981 | 1981-03-11 | 1981-07-14 |
| 1982 | 1982-06-30 | 1982-08-18 |
| 1983 | 1983-04-12 | 1983-10-16 |
| 1984 | 1984-06-16 | 1984-09-25 |
| 1985 | 1985-03-31 | 1985-11-09 |
| 1986 | 1986-05-23 | 1986-09-22 |
| 1987 | 1987-06-02 | 1987-09-26 |
| 1988 | 1988-07-11 | 1988-10-25 |
| 1989 | 1989-06-20 | 1989-10-22 |
| 1990 | 1990-07-06 | 1990-10-08 |
| 1991 | 1991-05-23 | 1991-09-24 |
| 1992 | 1992-05-18 | 1992-10-16 |
| 1993 | 1993-07-26 | 1993-08-13 |
| 1994 | 1994-06-06 | 1994-08-19 |
| 1995 | 1995-07-22 | 1995-11-19 |
| 1996 | 1996-07-21 | 1996-11-04 |
| 1997 | 1997-03-18 | 1997-11-05 |
| 1998 | 1998-07-17 | 1998-08-06 |
| 1999 | 1999-07-04 | 1999-11-08 |
| 2000 | 2000-06-01 | 2000-09-09 |
| 2001 | 2001-03-06 | 2001-10-28 |
| 2002 | 2002-07-25 | 2002-10-28 |
| 2003 | 2003-06-10 | 2003-10-04 |
| 2004 | 2004-06-16 | 2004-10-19 |
| 2005 | 2005-03-10 | 2005-10-27 |
| 2006 | 2006-04-03 | 2006-09-11 |
| 2007 | 2007-07-12 | 2007-11-19 |
| 2008 | 2008-02-16 | 2008-09-27 |
| 2009 | 2009-06-13 | 2009-10-03 |
| 2010 | 2010-02-26 | 2010-10-23 |
| 2011 | 2011-04-14 | 2011-10-04 |
| 2012 | 2012-05-11 | 2012-11-03 |
| 2013 | 2013-04-21 | 2013-08-21 |
| 2014 | 2014-05-14 | 2014-10-22 |
| 2015 | 2015-05-11 | 2015-10-18 |
| 2016 | 2016-05-12 | 2016-10-28 |
| 2017 | 2017-04-17 | 2017-10-16 |
| 2018 | 2018-08-05 | 2018-10-08 |
| 2019 | 2019-05-12 | 2019-10-26 |
| 2020 | 2020-06-06 | 2020-11-18 |
| 2021 | 2021-06-10 | 2021-09-06 |
| 2022 | 2022-07-08 | 2022-11-13 |
| 2023 | 2023-05-03 | 2023-10-15 |
| 2024 | 2024-07-10 | 2024-08-18 |
| 2025 | 2025-06-28 | 2025-09-19 |
| 2026 | 2026-07-04 | 2026-08-21 |
Every Fixed Threshold
| Threshold | Years with a qualifying day | Most days in a year | Year | Latest year days |
|---|---|---|---|---|
| 30 C (86 F): Days | 58 | 43 | 2004 | 10 |
| 35 C (95 F): Days | 34 | 5 | 1990 | 1 |
| 90 F (32.2 C): Days | 49 | 18 | 2004 | 3 |
| 100 F (37.8 C): Days | 5 | 2 | 1970 | 1 |
| 20 C (68 F): Tropical nights (min | 58 | 158 | 2008 | 71 |
| 25 C (77 F): Days with min | 34 | 17 | 2004 | 1 |
| 10 mm (0.39 in): Days with 10 mm or more rain | 50 | 6 | 1980 | 1 |
| 25 mm (0.98 in): Days with 25 mm or more rain | 24 | 4 | 1989 | 1 |
| 50 mm (1.97 in): Days with 50 mm or more rain | 7 | 1 | 1972 | 1 |
Years with under 90 percent of days observed are left out of the most days column. Threshold history at this station starts in 1967.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-17 (17 October 2026). Threshold counts are computed by this site.
Data as of . Last revised (2026-10-12).