Uglegorsk Threshold Days by Year (RSM00032088)
10 fixed thresholds counted per year at Uglegorsk (RSM00032088): hot days, frost, tropical nights and heavy rain, with the most days in a year.
Key Facts for Uglegorsk Thresholds
- Uglegorsk: nights with a minimum temperature at or below 0 C (32 F) in 73 years, most in 1953 with 198.
- Uglegorsk: nights with a minimum temperature at or below -10 C (14 F) in 73 years, most in 1949 with 116.
- Uglegorsk: days with 10 mm (0.39 in) or more of precipitation in 73 years, most in 1972 with 27.
- Uglegorsk: days with 25 mm (0.98 in) or more of precipitation in 69 years, most in 1972 with 10.
- 10 fixed thresholds have at least one qualifying day at Uglegorsk.
Nights at or below 0 C (32 F)
73 years with a qualifying day| Year | Days | Decade average |
|---|---|---|
| 1939 | 183 | 183 |
| 1940 | 174 | 184.5 |
| 1941 | 187 | 184.5 |
| 1942 | 180 | 184.5 |
| 1943 | 187 | 184.5 |
| 1944 | 186 | 184.5 |
| 1947 | 192 | 184.5 |
| 1948 | 178 | 184.5 |
| 1949 | 192 | 184.5 |
| 1950 | 196 | 188.6 |
| 1952 | 194 | 188.6 |
| 1953 | 198 | 188.6 |
| 1954 | 190 | 188.6 |
| 1955 | 192 | 188.6 |
| 1956 | 176 | 188.6 |
| 1957 | 196 | 188.6 |
| 1958 | 191 | 188.6 |
| 1959 | 164 | 188.6 |
| 1960 | 188 | 172.9 |
| 1961 | 177 | 172.9 |
| 1962 | 155 | 172.9 |
| 1963 | 165 | 172.9 |
| 1964 | 183 | 172.9 |
| 1965 | 173 | 172.9 |
| 1966 | 176 | 172.9 |
| 1967 | 168 | 172.9 |
| 1969 | 171 | 172.9 |
| 1970 | 165 | 177.4 |
| 1971 | 179 | 177.4 |
| 1972 | 164 | 177.4 |
| 1973 | 178 | 177.4 |
| 1975 | 162 | 177.4 |
| 1976 | 190 | 177.4 |
| 1977 | 193 | 177.4 |
| 1978 | 179 | 177.4 |
| 1979 | 187 | 177.4 |
| 1980 | 189 | 178.3 |
| 1981 | 176 | 178.3 |
| 1983 | 171 | 178.3 |
| 1984 | 181 | 178.3 |
| 1986 | 171 | 178.3 |
| 1987 | 179 | 178.3 |
| 1988 | 176 | 178.3 |
| 1989 | 183 | 178.3 |
| 1990 | 152 | 171.9 |
| 1991 | 171 | 171.9 |
| 1992 | 181 | 171.9 |
| 1993 | 186 | 171.9 |
| 1994 | 179 | 171.9 |
| 1995 | 164 | 171.9 |
| 1996 | 179 | 171.9 |
| 1997 | 167 | 171.9 |
| 1998 | 168 | 171.9 |
| 1999 | 172 | 171.9 |
| 2000 | 173 | 174.5 |
| 2001 | 184 | 174.5 |
| 2002 | 174 | 174.5 |
| 2003 | 171 | 174.5 |
| 2004 | 170 | 174.5 |
| 2005 | 181 | 174.5 |
| 2006 | 177 | 174.5 |
| 2007 | 174 | 174.5 |
| 2008 | 167 | 174.5 |
| 2009 | 174 | 174.5 |
| 2010 | 175 | 170.1 |
| 2011 | 171 | 170.1 |
| 2012 | 158 | 170.1 |
| 2013 | 168 | 170.1 |
| 2014 | 167 | 170.1 |
| 2015 | 168 | 170.1 |
| 2016 | 183 | 170.1 |
| 2017 | 182 | 170.1 |
| 2018 | 159 | 170.1 |
| Year | First date | Last date |
|---|---|---|
| 1939 | 1939-01-01 | 1939-12-31 |
| 1940 | 1940-01-01 | 1940-12-31 |
| 1941 | 1941-01-01 | 1941-12-31 |
| 1942 | 1942-01-01 | 1942-12-31 |
| 1943 | 1943-01-01 | 1943-12-31 |
| 1944 | 1944-01-01 | 1944-12-31 |
| 1947 | 1947-01-01 | 1947-12-31 |
| 1948 | 1948-01-01 | 1948-12-31 |
| 1949 | 1949-01-01 | 1949-12-31 |
| 1950 | 1950-01-01 | 1950-12-31 |
| 1952 | 1952-01-01 | 1952-12-31 |
| 1953 | 1953-01-01 | 1953-12-31 |
| 1954 | 1954-01-01 | 1954-12-31 |
| 1955 | 1955-01-01 | 1955-12-31 |
| 1956 | 1956-01-01 | 1956-12-31 |
| 1957 | 1957-01-01 | 1957-12-31 |
| 1958 | 1958-01-01 | 1958-12-31 |
| 1959 | 1959-01-01 | 1959-12-31 |
| 1960 | 1960-01-01 | 1960-12-31 |
| 1961 | 1961-01-01 | 1961-12-31 |
| 1962 | 1962-01-01 | 1962-12-31 |
| 1963 | 1963-01-01 | 1963-12-31 |
| 1964 | 1964-01-01 | 1964-12-31 |
| 1965 | 1965-01-01 | 1965-12-31 |
| 1966 | 1966-01-04 | 1966-12-31 |
| 1967 | 1967-01-01 | 1967-12-31 |
| 1969 | 1969-01-01 | 1969-12-31 |
| 1970 | 1970-01-01 | 1970-12-31 |
| 1971 | 1971-01-01 | 1971-12-31 |
| 1972 | 1972-01-01 | 1972-12-31 |
| 1973 | 1973-01-01 | 1973-12-31 |
| 1975 | 1975-01-01 | 1975-12-31 |
| 1976 | 1976-01-01 | 1976-12-31 |
| 1977 | 1977-01-01 | 1977-12-31 |
| 1978 | 1978-01-01 | 1978-12-31 |
| 1979 | 1979-01-01 | 1979-12-31 |
| 1980 | 1980-01-01 | 1980-12-31 |
| 1981 | 1981-01-01 | 1981-12-31 |
| 1983 | 1983-01-01 | 1983-12-31 |
| 1984 | 1984-01-01 | 1984-12-31 |
| 1986 | 1986-01-01 | 1986-12-31 |
| 1987 | 1987-01-01 | 1987-12-31 |
| 1988 | 1988-01-01 | 1988-12-31 |
| 1989 | 1989-01-01 | 1989-12-31 |
| 1990 | 1990-01-01 | 1990-12-31 |
| 1991 | 1991-01-01 | 1991-12-31 |
| 1992 | 1992-01-01 | 1992-12-31 |
| 1993 | 1993-01-01 | 1993-12-31 |
| 1994 | 1994-01-01 | 1994-12-31 |
| 1995 | 1995-01-01 | 1995-12-31 |
| 1996 | 1996-01-01 | 1996-12-31 |
| 1997 | 1997-01-01 | 1997-12-31 |
| 1998 | 1998-01-01 | 1998-12-31 |
| 1999 | 1999-01-01 | 1999-12-31 |
| 2000 | 2000-01-01 | 2000-12-31 |
| 2001 | 2001-01-01 | 2001-12-31 |
| 2002 | 2002-01-01 | 2002-12-31 |
| 2003 | 2003-01-01 | 2003-12-31 |
| 2004 | 2004-01-01 | 2004-12-31 |
| 2005 | 2005-01-01 | 2005-12-31 |
| 2006 | 2006-01-01 | 2006-12-31 |
| 2007 | 2007-01-01 | 2007-12-31 |
| 2008 | 2008-01-01 | 2008-12-31 |
| 2009 | 2009-01-01 | 2009-12-31 |
| 2010 | 2010-01-01 | 2010-12-31 |
| 2011 | 2011-01-01 | 2011-12-31 |
| 2012 | 2012-01-01 | 2012-12-31 |
| 2013 | 2013-01-01 | 2013-12-31 |
| 2014 | 2014-01-01 | 2014-12-31 |
| 2015 | 2015-01-01 | 2015-12-31 |
| 2016 | 2016-01-01 | 2016-12-31 |
| 2017 | 2017-01-01 | 2017-12-31 |
| 2018 | 2018-01-01 | 2018-12-31 |
Every Fixed Threshold
| Threshold | Years with a qualifying day | Most days in a year | Year | Latest year days |
|---|---|---|---|---|
| 0 C (32 F): Ice days (max | 68 | 144 | 1976 | 118 |
| 0 C (32 F): Frost days (min | 73 | 198 | 1953 | 159 |
| -10 C (14 F): Days with min | 73 | 116 | 1949 | 89 |
| -20 C (-4 F): Days with min | 60 | 41 | 1953 | 1 |
| -30 C (-22 F): Days with min | 7 | 8 | 1954 | 1 |
| 20 C (68 F): Tropical nights (min | 14 | 4 | 2013 | 2 |
| 10 mm (0.39 in): Days with 10 mm or more rain | 73 | 27 | 1972 | 16 |
| 25 mm (0.98 in): Days with 25 mm or more rain | 69 | 10 | 1972 | 1 |
| 50 mm (1.97 in): Days with 50 mm or more rain | 19 | 2 | 1944 | 1 |
| 100 mm (3.94 in): Days with 100 mm or more rain | 1 | 1 | 1981 | 1 |
Years with under 90 percent of days observed are left out of the most days column. Threshold history at this station starts in 1939.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-17 (17 October 2026). Threshold counts are computed by this site.
Data as of . Last revised (2025-12-31).