Ust Tzilma Threshold Days by Year (RSM00023405)
12 fixed thresholds counted per year at Ust Tzilma (RSM00023405): hot days, frost, tropical nights and heavy rain, with the most days in a year.
Key Facts for Ust Tzilma Thresholds
- Ust Tzilma: days with 10 mm (0.39 in) or more of precipitation in 123 years, most in 2007 with 21.
- Ust Tzilma: nights with a minimum temperature at or below 0 C (32 F) in 119 years, most in 1898 with 257.
- Ust Tzilma: nights with a minimum temperature at or below -10 C (14 F) in 119 years, most in 1898 with 182.
- Ust Tzilma: nights with a minimum temperature at or below -20 C (-4 F) in 119 years, most in 1902 with 111.
- 12 fixed thresholds have at least one qualifying day at Ust Tzilma.
Days at or above 30 C (86 F)
49 years with a qualifying day| Year | Days | Decade average |
|---|---|---|
| 1913 | 1 | 1 |
| 1917 | 1 | 1 |
| 1921 | 1 | 1.7 |
| 1923 | 3 | 1.7 |
| 1927 | 1 | 1.7 |
| 1930 | 2 | 1.6 |
| 1931 | 3 | 1.6 |
| 1933 | 1 | 1.6 |
| 1934 | 1 | 1.6 |
| 1936 | 1 | 1.6 |
| 1937 | 2 | 1.6 |
| 1938 | 1 | 1.6 |
| 1940 | 1 | 2 |
| 1942 | 1 | 2 |
| 1943 | 5 | 2 |
| 1945 | 1 | 2 |
| 1953 | 2 | 2.5 |
| 1954 | 3 | 2.5 |
| 1960 | 1 | 2 |
| 1961 | 1 | 2 |
| 1963 | 5 | 2 |
| 1964 | 4 | 2 |
| 1966 | 1 | 2 |
| 1967 | 1 | 2 |
| 1968 | 1 | 2 |
| 1970 | 1 | 4 |
| 1972 | 5 | 4 |
| 1974 | 9 | 4 |
| 1975 | 1 | 4 |
| 1982 | 4 | 4 |
| 1983 | 2 | 4 |
| 1988 | 6 | 4 |
| 1989 | 4 | 4 |
| 1990 | 9 | 4 |
| 1998 | 1 | 4 |
| 1999 | 2 | 4 |
| 2000 | 4 | 3.6 |
| 2001 | 1 | 3.6 |
| 2002 | 4 | 3.6 |
| 2004 | 4 | 3.6 |
| 2006 | 4 | 3.6 |
| 2007 | 4 | 3.6 |
| 2008 | 4 | 3.6 |
| 2010 | 9 | 4.7 |
| 2011 | 7 | 4.7 |
| 2013 | 5 | 4.7 |
| 2016 | 4 | 4.7 |
| 2017 | 2 | 4.7 |
| 2018 | 1 | 4.7 |
| Year | First date | Last date |
|---|---|---|
| 1913 | 1913-07-05 | 1913-07-05 |
| 1917 | 1917-07-01 | 1917-07-01 |
| 1921 | 1921-06-24 | 1921-06-24 |
| 1923 | 1923-06-23 | 1923-06-30 |
| 1927 | 1927-06-24 | 1927-06-24 |
| 1930 | 1930-08-19 | 1930-08-20 |
| 1931 | 1931-07-11 | 1931-07-23 |
| 1933 | 1933-07-14 | 1933-07-14 |
| 1934 | 1934-07-11 | 1934-07-11 |
| 1936 | 1936-07-11 | 1936-07-11 |
| 1937 | 1937-07-01 | 1937-07-02 |
| 1938 | 1938-07-14 | 1938-07-14 |
| 1940 | 1940-08-25 | 1940-08-25 |
| 1942 | 1942-06-01 | 1942-06-01 |
| 1943 | 1943-07-12 | 1943-07-16 |
| 1945 | 1945-06-18 | 1945-06-18 |
| 1953 | 1953-06-05 | 1953-06-06 |
| 1954 | 1954-07-07 | 1954-07-09 |
| 1960 | 1960-06-30 | 1960-06-30 |
| 1961 | 1961-07-12 | 1961-07-12 |
| 1963 | 1963-06-25 | 1963-06-29 |
| 1964 | 1964-07-05 | 1964-08-04 |
| 1966 | 1966-07-11 | 1966-07-11 |
| 1967 | 1967-07-06 | 1967-07-06 |
| 1968 | 1968-07-01 | 1968-07-01 |
| 1970 | 1970-07-20 | 1970-07-20 |
| 1972 | 1972-07-11 | 1972-08-10 |
| 1974 | 1974-07-03 | 1974-07-27 |
| 1975 | 1975-08-03 | 1975-08-03 |
| 1982 | 1982-07-07 | 1982-07-10 |
| 1983 | 1983-07-01 | 1983-07-02 |
| 1988 | 1988-07-05 | 1988-07-16 |
| 1989 | 1989-06-10 | 1989-07-18 |
| 1990 | 1990-07-08 | 1990-07-17 |
| 1998 | 1998-06-14 | 1998-06-14 |
| 1999 | 1999-06-22 | 1999-06-23 |
| 2000 | 2000-07-14 | 2000-07-17 |
| 2001 | 2001-07-12 | 2001-07-12 |
| 2002 | 2002-07-01 | 2002-07-27 |
| 2004 | 2004-06-29 | 2004-07-16 |
| 2006 | 2006-06-24 | 2006-07-15 |
| 2007 | 2007-07-04 | 2007-07-15 |
| 2008 | 2008-06-26 | 2008-07-22 |
| 2010 | 2010-05-11 | 2010-08-06 |
| 2011 | 2011-06-03 | 2011-07-25 |
| 2013 | 2013-07-03 | 2013-07-23 |
| 2016 | 2016-06-19 | 2016-08-16 |
| 2017 | 2017-07-15 | 2017-07-16 |
| 2018 | 2018-07-26 | 2018-07-26 |
Every Fixed Threshold
| Threshold | Years with a qualifying day | Most days in a year | Year | Latest year days |
|---|---|---|---|---|
| 30 C (86 F): Days | 49 | 9 | 1974 | 1 |
| 90 F (32.2 C): Days | 11 | 2 | 1943 | 2 |
| 0 C (32 F): Ice days (max | 104 | 182 | 1941 | 57 |
| 0 C (32 F): Frost days (min | 119 | 257 | 1898 | 88 |
| -10 C (14 F): Days with min | 119 | 182 | 1898 | 39 |
| -20 C (-4 F): Days with min | 119 | 111 | 1902 | 12 |
| -30 C (-22 F): Days with min | 118 | 61 | 1902 | 2 |
| -40 C (-40 F): Days with min | 68 | 20 | 1912 | 4 |
| 20 C (68 F): Tropical nights (min | 18 | 9 | 2007 | 2 |
| 10 mm (0.39 in): Days with 10 mm or more rain | 123 | 21 | 2007 | 8 |
| 25 mm (0.98 in): Days with 25 mm or more rain | 60 | 3 | 1981 | 1 |
| 50 mm (1.97 in): Days with 50 mm or more rain | 5 | 1 | 1957 | 1 |
Years with under 90 percent of days observed are left out of the most days column. Threshold history at this station starts in 1913.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-17 (17 October 2026). Threshold counts are computed by this site.
Data as of . Last revised (2025-12-31).