Ojo de Agua Threshold Days by Year (MXN00003039)
14 fixed thresholds counted per year at Ojo de Agua (MXN00003039): hot days, frost, tropical nights and heavy rain, with the most days in a year.
Key Facts for Ojo de Agua Thresholds
- Ojo de Agua: days with 10 mm (0.39 in) or more of precipitation in 54 years, most in 1997 with 12.
- Ojo de Agua: days with a maximum temperature at or above 30 C (86 F) in 52 years, most in 2005 with 286.
- Ojo de Agua: days with a maximum temperature at or above 90 F (32.2 C) in 52 years, most in 2011 with 229.
- Ojo de Agua: days with a maximum temperature at or above 35 C (95 F) in 51 years, most in 2011 with 189.
- 14 fixed thresholds have at least one qualifying day at Ojo de Agua.
Days at or above 30 C (86 F)
52 years with a qualifying day| Year | Days | Decade average |
|---|---|---|
| 1943 | 146 | 96.8 |
| 1944 | 128 | 96.8 |
| 1945 | 124 | 96.8 |
| 1947 | 39 | 96.8 |
| 1948 | 66 | 96.8 |
| 1949 | 78 | 96.8 |
| 1950 | 247 | 189 |
| 1951 | 171 | 189 |
| 1952 | 166 | 189 |
| 1953 | 144 | 189 |
| 1954 | 200 | 189 |
| 1955 | 200 | 189 |
| 1956 | 199 | 189 |
| 1957 | 160 | 189 |
| 1958 | 204 | 189 |
| 1959 | 199 | 189 |
| 1960 | 195 | 195.6 |
| 1962 | 174 | 195.6 |
| 1963 | 188 | 195.6 |
| 1964 | 178 | 195.6 |
| 1965 | 190 | 195.6 |
| 1966 | 223 | 195.6 |
| 1967 | 234 | 195.6 |
| 1968 | 183 | 195.6 |
| 1970 | 221 | 192.9 |
| 1971 | 202 | 192.9 |
| 1972 | 189 | 192.9 |
| 1973 | 194 | 192.9 |
| 1974 | 212 | 192.9 |
| 1975 | 117 | 192.9 |
| 1978 | 213 | 192.9 |
| 1979 | 195 | 192.9 |
| 1980 | 186 | 207 |
| 1981 | 227 | 207 |
| 1982 | 222 | 207 |
| 1983 | 214 | 207 |
| 1985 | 186 | 207 |
| 1993 | 239 | 260 |
| 1999 | 281 | 260 |
| 2000 | 245 | 211 |
| 2001 | 174 | 211 |
| 2002 | 131 | 211 |
| 2003 | 102 | 211 |
| 2004 | 180 | 211 |
| 2005 | 286 | 211 |
| 2006 | 266 | 211 |
| 2007 | 262 | 211 |
| 2008 | 223 | 211 |
| 2009 | 241 | 211 |
| 2010 | 275 | 269 |
| 2011 | 281 | 269 |
| 2012 | 251 | 269 |
| Year | First date | Last date |
|---|---|---|
| 1943 | 1943-04-12 | 1943-11-05 |
| 1944 | 1944-05-15 | 1944-11-06 |
| 1945 | 1945-05-01 | 1945-10-11 |
| 1947 | 1947-07-07 | 1947-10-03 |
| 1948 | 1948-07-05 | 1948-10-03 |
| 1949 | 1949-05-23 | 1949-10-05 |
| 1950 | 1950-04-01 | 1950-12-23 |
| 1951 | 1951-03-21 | 1951-11-29 |
| 1952 | 1952-04-06 | 1952-11-05 |
| 1953 | 1953-06-16 | 1953-11-14 |
| 1954 | 1954-03-31 | 1954-11-26 |
| 1955 | 1955-03-09 | 1955-11-28 |
| 1956 | 1956-01-06 | 1956-11-25 |
| 1957 | 1957-02-08 | 1957-10-26 |
| 1958 | 1958-03-15 | 1958-12-13 |
| 1959 | 1959-02-16 | 1959-11-19 |
| 1960 | 1960-03-05 | 1960-11-15 |
| 1962 | 1962-04-08 | 1962-11-13 |
| 1963 | 1963-02-03 | 1963-11-16 |
| 1964 | 1964-04-14 | 1964-10-31 |
| 1965 | 1965-04-15 | 1965-12-14 |
| 1966 | 1966-03-09 | 1966-12-01 |
| 1967 | 1967-03-01 | 1967-12-11 |
| 1968 | 1968-02-29 | 1968-12-10 |
| 1970 | 1970-01-18 | 1970-12-08 |
| 1971 | 1971-01-17 | 1971-12-26 |
| 1972 | 1972-02-20 | 1972-10-25 |
| 1973 | 1973-02-05 | 1973-12-16 |
| 1974 | 1974-02-11 | 1974-11-14 |
| 1975 | 1975-05-26 | 1975-10-26 |
| 1978 | 1978-01-29 | 1978-12-01 |
| 1979 | 1979-03-06 | 1979-12-19 |
| 1980 | 1980-01-14 | 1980-12-31 |
| 1981 | 1981-01-01 | 1981-12-11 |
| 1982 | 1982-02-08 | 1982-12-20 |
| 1983 | 1983-01-26 | 1983-12-31 |
| 1985 | 1985-02-15 | 1985-12-31 |
| 1993 | 1993-03-07 | 1993-12-12 |
| 1999 | 1999-01-01 | 1999-12-27 |
| 2000 | 2000-01-01 | 2000-12-23 |
| 2001 | 2001-01-03 | 2001-11-08 |
| 2002 | 2002-04-08 | 2002-10-27 |
| 2003 | 2003-05-10 | 2003-10-28 |
| 2004 | 2004-04-07 | 2004-12-04 |
| 2005 | 2005-01-10 | 2005-12-11 |
| 2006 | 2006-01-05 | 2006-12-12 |
| 2007 | 2007-02-07 | 2007-12-24 |
| 2008 | 2008-02-23 | 2008-12-08 |
| 2009 | 2009-01-12 | 2009-12-31 |
| 2010 | 2010-01-01 | 2010-12-13 |
| 2011 | 2011-01-10 | 2011-12-14 |
| 2012 | 2012-01-03 | 2012-11-30 |
Every Fixed Threshold
| Threshold | Years with a qualifying day | Most days in a year | Year | Latest year days |
|---|---|---|---|---|
| 30 C (86 F): Days | 52 | 286 | 2005 | 251 |
| 35 C (95 F): Days | 51 | 189 | 2011 | 158 |
| 40 C (104 F): Days | 46 | 106 | 1963 | 52 |
| 45 C (113 F): Days | 6 | 33 | 1963 | 3 |
| 90 F (32.2 C): Days | 52 | 229 | 2011 | 188 |
| 100 F (37.8 C): Days | 48 | 124 | 2011 | 101 |
| 110 F (43.3 C): Days | 10 | 40 | 1963 | 1 |
| 0 C (32 F): Frost days (min | 8 | 5 | 2000 | 1 |
| 20 C (68 F): Tropical nights (min | 49 | 161 | 1948 | 81 |
| 25 C (77 F): Days with min | 42 | 75 | 1948 | 3 |
| 10 mm (0.39 in): Days with 10 mm or more rain | 54 | 12 | 1997 | 3 |
| 25 mm (0.98 in): Days with 25 mm or more rain | 42 | 5 | 1959 | 3 |
| 50 mm (1.97 in): Days with 50 mm or more rain | 16 | 2 | 1948 | 1 |
| 100 mm (3.94 in): Days with 100 mm or more rain | 4 | 1 | 1974 | 1 |
Years with under 90 percent of days observed are left out of the most days column. Threshold history at this station starts in 1943.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-17 (17 October 2026). Threshold counts are computed by this site.
Data as of . Last revised (2025-12-31).