Weather Records on 1 October 1968
426 weather records were set or tied worldwide on 1 October 1968. Highest significance: Hohenpeissenberg, DE.
Key Facts for 1 October 1968
- On 1 October 1968, 426 weather records were set or tied at long-record stations worldwide.
- 151 were record highs and 84 were record lows, counting maximum and minimum temperature.
- By timescale, 0 were all-time records, 15 monthly and 411 daily.
- Hohenpeissenberg set a daily record precipitation of 48.9 mm (1.9 in) on 1 October 1968.
- Across 161 earlier years (1813 to 2026) the same calendar date averaged 437 records.
Record Map
426 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Hohenpeissenberg | Germany | Record daily precipitation | 48.9 mm (1.9 in) | 80 of 100 (Exceptional) |
| Koolau Dam 833 | United States | Record daily precipitation | 96.5 mm (3.8 in) | 58 of 100 (Notable) |
| Reit Im Winkl | Germany | Record daily precipitation | 71.4 mm (2.8 in) | 56 of 100 (Notable) |
| Stellenbosch (Tnk) | South Africa | Record daily precipitation | 28.0 mm (1.1 in) | 49 of 100 (Notable) |
| Zugspitze | Germany | Record daily precipitation | 61.4 mm (2.4 in) | 45 of 100 (Notable) |
| Garmisch-Partenkirchen | Germany | Record daily precipitation | 49.6 mm (2.0 in) | 45 of 100 (Notable) |
| Makaweli 965 | United States | Record daily precipitation | 129.5 mm (5.1 in) | 44 of 100 (Notable) |
| Toronto | Canada | Record high maximum temperature | 27.8 C (82.0 F) | 39 of 100 (Notable) |
| Ellwangen-Rindelbach | Germany | Record daily precipitation | 27.1 mm (1.1 in) | 39 of 100 (Notable) |
| Mittenwald-Buckelwiesen | Germany | Record daily precipitation | 51.2 mm (2.0 in) | 39 of 100 (Notable) |
| Tulbagh (Pol) | South Africa | Record daily precipitation | 30.5 mm (1.2 in) | 39 of 100 (Notable) |
| Cape Otway Lighthouse | Australia | Record low minimum temperature | 2.8 C (37.0 F) | 38 of 100 (Notable) |
| Escanaba | United States | Record high minimum temperature | 16.1 C (61.0 F) | 38 of 100 (Notable) |
| Oberstdorf | Germany | Record daily precipitation | 44.7 mm (1.8 in) | 37 of 100 (Notable) |
| Ebersberg-Halbing | Germany | Record daily precipitation | 32.1 mm (1.3 in) | 37 of 100 (Notable) |
| Nellore | India | Record daily precipitation | 66.0 mm (2.6 in) | 37 of 100 (Notable) |
| Ewa Plantation 741 | United States | Record low maximum temperature | 26.1 C (79.0 F) | 37 of 100 (Notable) |
| Ewa Plantation 741 | United States | Record high minimum temperature | 23.9 C (75.0 F) | 37 of 100 (Notable) |
| Salzburg | Austria | Record daily precipitation | 37.0 mm (1.5 in) | 36 of 100 (Notable) |
| Robe Comparison | Australia | Record low minimum temperature | 4.0 C (39.2 F) | 34 of 100 (Routine) |
| Dhone | India | Record daily precipitation | 43.4 mm (1.7 in) | 33 of 100 (Routine) |
| Burketown Post Office | Australia | Record high minimum temperature | 23.3 C (73.9 F) | 32 of 100 (Routine) |
| Vasilevici | Belarus | Record low minimum temperature | -1.8 C (28.8 F) | 32 of 100 (Routine) |
| Merrill | United States | Record high minimum temperature | 15.0 C (59.0 F) | 32 of 100 (Routine) |
| Lyndoch (Pewsey Vale) | Australia | Record daily precipitation | 33.0 mm (1.3 in) | 31 of 100 (Routine) |
| Nuwara Eliya | Sri Lanka | Record high minimum temperature | 14.5 C (58.1 F) | 31 of 100 (Routine) |
| Nagaram | India | Record daily precipitation | 86.4 mm (3.4 in) | 31 of 100 (Routine) |
| Nandura | India | Record daily precipitation | 54.0 mm (2.1 in) | 31 of 100 (Routine) |
| Sturgeon Bay Exp Farm | United States | Record high minimum temperature | 17.2 C (63.0 F) | 31 of 100 (Routine) |
| Iowa City | United States | Record high minimum temperature | 16.7 C (62.1 F) | 30 of 100 (Routine) |
| Caledonia | United States | Record high minimum temperature | 12.8 C (55.0 F) | 30 of 100 (Routine) |
| Ashland Exp Farm | United States | Record high minimum temperature | 12.8 C (55.0 F) | 30 of 100 (Routine) |
| Adelaide West Terrace | Australia | Record low maximum temperature | 11.2 C (52.2 F) | 29 of 100 (Routine) |
| Carabost Forest Headquarters | Australia | Record daily precipitation | 34.8 mm (1.4 in) | 29 of 100 (Routine) |
| Gulbarga | India | Record daily precipitation | 37.0 mm (1.5 in) | 29 of 100 (Routine) |
| Iowa Falls | United States | Record high minimum temperature | 16.1 C (61.0 F) | 29 of 100 (Routine) |
| Bayfield 6 N | United States | Record high minimum temperature | 13.3 C (55.9 F) | 29 of 100 (Routine) |
| Kalihi Rsch Site 777 | United States | Record daily precipitation | 49.3 mm (1.9 in) | 29 of 100 (Routine) |
| Mount Pleasant | Australia | Record daily precipitation | 29.2 mm (1.1 in) | 28 of 100 (Routine) |
| Jalna | India | Record daily precipitation | 46.6 mm (1.8 in) | 28 of 100 (Routine) |
| Kohala Mis 175.1 | United States | Record high maximum temperature | 30.0 C (86.0 F) | 28 of 100 (Routine) |
| Tomsk | Russia | Record low minimum temperature | -7.6 C (18.3 F) | 27 of 100 (Routine) |
| Greenwood | Canada | Record high minimum temperature | 8.3 C (46.9 F) | 26 of 100 (Routine) |
| Fayette 4 SW | United States | Record high minimum temperature | 16.1 C (61.0 F) | 26 of 100 (Routine) |
| Oconto 4 W | United States | Record high minimum temperature | 15.6 C (60.1 F) | 26 of 100 (Routine) |
| Sheboygan | United States | Record high minimum temperature | 16.7 C (62.1 F) | 26 of 100 (Routine) |
| Allakaket | United States | Record low maximum temperature | -3.3 C (26.1 F) | 26 of 100 (Routine) |
| Nhill | Australia | Record low maximum temperature | 10.1 C (50.2 F) | 25 of 100 (Routine) |
| Sindgi | India | Record daily precipitation | 54.6 mm (2.1 in) | 25 of 100 (Routine) |
| Nerchinskij Zavod | Russia | Record high maximum temperature | 22.7 C (72.9 F) | 25 of 100 (Routine) |
| Alpena Co Rgnl AP | United States | Record high minimum temperature | 16.1 C (61.0 F) | 25 of 100 (Routine) |
| Lankaran | Azerbaijan | Record daily precipitation | 63.3 mm (2.5 in) | 24 of 100 (Routine) |
| North Bay | Canada | Record high minimum temperature | 14.4 C (57.9 F) | 24 of 100 (Routine) |
| Barabinsk | Russia | Record low minimum temperature | -9.0 C (15.8 F) | 24 of 100 (Routine) |
| Whitefish Pt | United States | Record high minimum temperature | 15.0 C (59.0 F) | 24 of 100 (Routine) |
| Kaneohe Mauka 781 | United States | Record daily precipitation | 56.1 mm (2.2 in) | 24 of 100 (Routine) |
| Yakutat AP | United States | Record low maximum temperature | 5.0 C (41.0 F) | 24 of 100 (Routine) |
| Bad Reichenhall | Germany | Record daily precipitation | 65.8 mm (2.6 in) | 23 of 100 (Routine) |
| Almaty | Kazakhstan | Record high maximum temperature | 29.9 C (85.8 F) | 23 of 100 (Routine) |
| Bogoroditskoye-Fenino | Russia | Record low maximum temperature | 5.4 C (41.7 F) | 23 of 100 (Routine) |
Counts by Type and Timescale
426 records| Record type | Records |
|---|---|
| Highest daily maximum | 52 |
| Lowest daily maximum | 42 |
| Highest daily minimum | 99 |
| Lowest daily minimum | 42 |
| Heaviest daily rainfall | 189 |
| Heaviest daily snowfall | 2 |
| Deepest snow cover | 0 |
| Timescale | Records |
|---|---|
| all-time | 0 |
| monthly | 15 |
| daily | 411 |
How Much Records Were Beaten By
352 broken records| Margin | Records |
|---|---|
| 0 to 10 | 316 |
| 10 to 20 | 18 |
| 20 to 30 | 11 |
| 30 to 40 | 3 |
| 40 to 50 | 3 |
| 50 to 60 | 0 |
| 60 to 70 | 0 |
| 70 to 80 | 1 |
Top 20 by Significance
1 October 1968| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 1 October 1968 | Hohenpeissenberg, DE | daily rain | 48.9 mm (1.9 in) | 30.7 mm (1.2 in) | 186 years | 80 of 100 (Exceptional) |
| 1 October 1968 | Koolau Dam 833, US | daily rain | 96.5 mm (3.8 in) | 71.6 mm (2.8 in) | 46 years | 58 of 100 (Notable) |
| 1 October 1968 | Reit Im Winkl, DE | daily rain | 71.4 mm (2.8 in) | 45.0 mm (1.8 in) | 30 years | 56 of 100 (Notable) |
| 1 October 1968 | Stellenbosch (Tnk), ZA | daily rain | 28.0 mm (1.1 in) | 15.3 mm (0.6 in) | 70 years | 49 of 100 (Notable) |
| 1 October 1968 | Zugspitze, DE | daily rain | 61.4 mm (2.4 in) | 26.9 mm (1.1 in) | 32 years | 45 of 100 (Notable) |
| 1 October 1968 | Garmisch-Partenkirchen, DE | daily rain | 49.6 mm (2.0 in) | 27.5 mm (1.1 in) | 30 years | 45 of 100 (Notable) |
| 1 October 1968 | Makaweli 965, US | monthly rain | 129.5 mm (5.1 in) | 35.5 mm (1.4 in) | 2 years | 44 of 100 (Notable) |
| 1 October 1968 | Toronto, CA | daily high max | 27.8 C (82.0 F) | 1.1 C (2.0 F) | 90 years | 39 of 100 (Notable) |
| 1 October 1968 | Ellwangen-Rindelbach, DE | daily rain | 27.1 mm (1.1 in) | 12.2 mm (0.5 in) | 27 years | 39 of 100 (Notable) |
| 1 October 1968 | Mittenwald-Buckelwiesen, DE | daily rain | 51.2 mm (2.0 in) | 28.5 mm (1.1 in) | 16 years | 39 of 100 (Notable) |
| 1 October 1968 | Tulbagh (Pol), ZA | daily rain | 30.5 mm (1.2 in) | 8.1 mm (0.32 in) | 70 years | 39 of 100 (Notable) |
| 1 October 1968 | Cape Otway Lighthouse, AU | daily low min | 2.8 C (37.0 F) | 1.1 C (2.0 F) | 82 years | 38 of 100 (Notable) |
| 1 October 1968 | Escanaba, US | daily high min | 16.1 C (61.0 F) | 1.7 C (3.1 F) | 89 years | 38 of 100 (Notable) |
| 1 October 1968 | Oberstdorf, DE | daily rain | 44.7 mm (1.8 in) | 22.9 mm (0.9 in) | 33 years | 37 of 100 (Notable) |
| 1 October 1968 | Ebersberg-Halbing, DE | daily rain | 32.1 mm (1.3 in) | 20.1 mm (0.8 in) | 32 years | 37 of 100 (Notable) |
| 1 October 1968 | Nellore, IN | daily rain | 66.0 mm (2.6 in) | 44.2 mm (1.7 in) | 67 years | 37 of 100 (Notable) |
| 1 October 1968 | Ewa Plantation 741, US | daily low max | 26.1 C (79.0 F) | 1.7 C (3.1 F) | 57 years | 37 of 100 (Notable) |
| 1 October 1968 | Ewa Plantation 741, US | monthly high min | 23.9 C (75.0 F) | 0.6 C (1.1 F) | 58 years | 37 of 100 (Notable) |
| 1 October 1968 | Salzburg, AT | daily rain | 37.0 mm (1.5 in) | 17.6 mm (0.7 in) | 30 years | 36 of 100 (Notable) |
| 1 October 1968 | Robe Comparison, AU | daily low min | 4.0 C (39.2 F) | 0.4 C (0.7 F) | 83 years | 34 of 100 (Routine) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1813 to 1968| Year | Records |
|---|---|
| 1813 | 1 |
| 1814 | 1 |
| 1817 | 1 |
| 1819 | 1 |
| 1820 | 2 |
| 1823 | 1 |
| 1828 | 1 |
| 1845 | 1 |
| 1847 | 2 |
| 1861 | 1 |
| 1865 | 1 |
| 1866 | 1 |
| 1869 | 1 |
| 1870 | 1 |
| 1871 | 1 |
| 1874 | 4 |
| 1876 | 1 |
| 1877 | 3 |
| 1879 | 1 |
| 1881 | 6 |
| 1882 | 1 |
| 1883 | 1 |
| 1884 | 1 |
| 1886 | 1 |
| 1888 | 3 |
| 1889 | 1 |
| 1890 | 4 |
| 1891 | 1 |
| 1892 | 1 |
| 1893 | 9 |
| 1894 | 4 |
| 1895 | 1 |
| 1897 | 7 |
| 1898 | 1 |
| 1899 | 16 |
| 1900 | 2 |
| 1901 | 4 |
| 1902 | 16 |
| 1903 | 9 |
| 1904 | 8 |
| 1905 | 8 |
| 1906 | 11 |
| 1907 | 11 |
| 1908 | 20 |
| 1909 | 14 |
| 1910 | 12 |
| 1911 | 34 |
| 1912 | 37 |
| 1913 | 20 |
| 1914 | 28 |
| 1915 | 65 |
| 1916 | 105 |
| 1917 | 52 |
| 1918 | 20 |
| 1919 | 25 |
| 1920 | 98 |
| 1921 | 129 |
| 1922 | 160 |
| 1923 | 158 |
| 1924 | 86 |
| 1925 | 135 |
| 1926 | 181 |
| 1927 | 754 |
| 1928 | 129 |
| 1929 | 158 |
| 1930 | 106 |
| 1931 | 237 |
| 1932 | 220 |
| 1933 | 519 |
| 1934 | 188 |
| 1935 | 201 |
| 1936 | 388 |
| 1937 | 453 |
| 1938 | 284 |
| 1939 | 283 |
| 1940 | 207 |
| 1941 | 425 |
| 1942 | 290 |
| 1943 | 324 |
| 1944 | 583 |
| 1945 | 677 |
| 1946 | 486 |
| 1947 | 867 |
| 1948 | 271 |
| 1949 | 254 |
| 1950 | 1,019 |
| 1951 | 521 |
| 1952 | 712 |
| 1953 | 656 |
| 1954 | 976 |
| 1955 | 280 |
| 1956 | 260 |
| 1957 | 646 |
| 1958 | 1,050 |
| 1959 | 1,306 |
| 1960 | 143 |
| 1961 | 566 |
| 1962 | 376 |
| 1963 | 598 |
| 1964 | 312 |
| 1965 | 521 |
| 1966 | 646 |
| 1967 | 437 |
| 1968 | 426 |
| 1969 | 454 |
| 1970 | 275 |
| 1971 | 1,449 |
| 1972 | 625 |
| 1973 | 418 |
| 1974 | 1,104 |
| 1975 | 561 |
| 1976 | 854 |
| 1977 | 1,097 |
| 1978 | 492 |
| 1979 | 488 |
| 1980 | 600 |
| 1981 | 785 |
| 1982 | 733 |
| 1983 | 783 |
| 1984 | 1,266 |
| 1985 | 1,621 |
| 1986 | 1,476 |
| 1987 | 648 |
| 1988 | 502 |
| 1989 | 739 |
| 1990 | 612 |
| 1991 | 1,020 |
| 1992 | 1,392 |
| 1993 | 1,042 |
| 1994 | 580 |
| 1995 | 746 |
| 1996 | 1,007 |
| 1997 | 1,080 |
| 1998 | 1,345 |
| 1999 | 1,096 |
| 2000 | 1,006 |
| 2001 | 924 |
| 2002 | 951 |
| 2003 | 1,198 |
| 2004 | 826 |
| 2005 | 902 |
| 2006 | 806 |
| 2007 | 726 |
| 2008 | 573 |
| 2009 | 1,051 |
| 2010 | 1,093 |
| 2011 | 1,324 |
| 2012 | 647 |
| 2013 | 515 |
| 2014 | 397 |
| 2015 | 729 |
| 2016 | 473 |
| 2017 | 472 |
| 2018 | 694 |
| 2019 | 2,439 |
| 2020 | 566 |
| 2021 | 753 |
| 2022 | 609 |
| 2023 | 1,173 |
| 2024 | 751 |
| 2025 | 384 |
| 2026 | 553 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-16).