Heat wave in Australia, 2 to 8 August 2026
Heat wave in Australia, 2 to 8 August 2026: 60 records at 33 stations, peak on 3 August 2026. Closed.
Data as of . Last revised (2026-10-17).
Key Facts
- Heat wave in Australia, 2 to 8 August 2026 set or tied 60 station records at 33 stations.
- It ran from 2 August 2026 to 8 August 2026 (7 days) and its peak day was 3 August 2026.
- Status: closed.
- Cape Leeuwin set a daily record high maximum temperature of 20.9 C (69.6 F) on 3 August 2026.
- The busiest day was 3 August 2026 with 20 records.
- The oldest broken record in the ranked list had stood for 79 years.
Footprint
2 to 8 August 2026| Station | Type | Value | Date |
|---|---|---|---|
| Cape Leeuwin | Record high maximum temperature | 20.9 C (69.6 F) | 2026-08-03 |
| Narrogin | Record high maximum temperature | 21.8 C (71.2 F) | 2026-08-03 |
| Giles Meteorological Office | Record high minimum temperature | 19.0 C (66.2 F) | 2026-08-07 |
| Perth Airport | Record high maximum temperature | 25.7 C (78.3 F) | 2026-08-03 |
| Murchison | Record high minimum temperature | 18.2 C (64.8 F) | 2026-08-03 |
| Wongan Hills | Record high minimum temperature | 13.4 C (56.1 F) | 2026-08-04 |
| Carnarvon Airport | Record high minimum temperature | 18.0 C (64.4 F) | 2026-08-04 |
| Gascoyne Junction | Record high minimum temperature | 17.0 C (62.6 F) | 2026-08-05 |
| Wagin | Record high maximum temperature | 22.2 C (72.0 F) | 2026-08-03 |
| Onslow Airport | Record high minimum temperature | 20.7 C (69.3 F) | 2026-08-03 |
| Brookton | Record high maximum temperature | 22.6 C (72.7 F) | 2026-08-03 |
| Meekatharra Airport | Record high minimum temperature | 14.0 C (57.2 F) | 2026-08-05 |
| Learmonth Airport | Record high minimum temperature | 18.7 C (65.7 F) | 2026-08-03 |
| Mardie | Record high minimum temperature | 20.6 C (69.1 F) | 2026-08-04 |
| Paynes Find | Record high minimum temperature | 15.0 C (59.0 F) | 2026-08-04 |
| Paraburdoo Aero | Record high minimum temperature | 19.2 C (66.6 F) | 2026-08-04 |
| Cape Naturaliste | Record high maximum temperature | 21.6 C (70.9 F) | 2026-08-03 |
| Carnegie | Record high minimum temperature | 14.5 C (58.1 F) | 2026-08-04 |
| Warburton Airfield | Record high minimum temperature | 20.1 C (68.2 F) | 2026-08-07 |
| Pearce Raaf | Record high maximum temperature | 24.6 C (76.3 F) | 2026-08-03 |
| Merredin | Record high minimum temperature | 13.0 C (55.4 F) | 2026-08-04 |
| Perth Metro | Record high maximum temperature | 25.3 C (77.5 F) | 2026-08-03 |
| York | Record high maximum temperature | 23.5 C (74.3 F) | 2026-08-03 |
| Bickley | Record high maximum temperature | 21.7 C (71.1 F) | 2026-08-03 |
| Mount Magnet Aero | Record high minimum temperature | 13.5 C (56.3 F) | 2026-08-04 |
| Jandakot Aero | Record high maximum temperature | 23.8 C (74.8 F) | 2026-08-03 |
| Leinster Aero | Record high minimum temperature | 14.0 C (57.2 F) | 2026-08-05 |
| Laverton Aero | Record high minimum temperature | 13.6 C (56.5 F) | 2026-08-05 |
| Gingin Aero | Record high maximum temperature | 24.8 C (76.6 F) | 2026-08-03 |
| Jacup | Record high maximum temperature | 23.2 C (73.8 F) | 2026-08-03 |
| Swanbourne | Record high minimum temperature | 14.7 C (58.5 F) | 2026-08-04 |
Records per Day
Peak day 20| Date | Records |
|---|---|
| 2026-08-02 | 1 |
| 2026-08-03 | 20 |
| 2026-08-04 | 12 |
| 2026-08-05 | 8 |
| 2026-08-06 | 6 |
| 2026-08-07 | 6 |
| 2026-08-08 | 7 |
Top Records by Margin
Margin over the record replacedMargin is how far the new value is beyond the record it replaced. Ties are not shown.
Margin Against Age of the Broken Record
| Margin (C) | Years the old record stood |
|---|---|
| 1.2 | 79 |
| 0.7 | 79 |
| 3.3 | 67 |
| 0.8 | 79 |
| 5.4 | 36 |
| 1.4 | 52 |
| 0.3 | 52 |
| 2.0 | 40 |
| 1.0 | 49 |
| 1.9 | 20 |
| 2.0 | 20 |
| 0.3 | 49 |
| 0.5 | 52 |
| 0.6 | 40 |
| 1.2 | 36 |
| 1.2 | 28 |
| 0.3 | 43 |
| 2.1 | 28 |
| 2.9 | 20 |
| 3.3 | 12 |
| 0.8 | 20 |
| 1.9 | 36 |
| 0.2 | 10 |
| 1.8 | 32 |
| 1.2 | 12 |
| 0.8 | 16 |
| 4.5 | 3 |
| 1.1 | 7 |
| 0.3 | 28 |
| 1.6 | 23 |
| 1.1 | 4 |
| 0.8 | 20 |
| 1.1 | 3 |
| 1.4 | 16 |
| 2.4 | 9 |
| 1.0 | 3 |
| 0.3 | 28 |
| 2.8 | 3 |
| 0.3 | 7 |
| 1.0 | 16 |
| 1.1 | 13 |
| 0.9 | 11 |
| 1.2 | 9 |
| 0.9 | 7 |
| 1.6 | 9 |
| 0.6 | 16 |
| 0.4 | 16 |
| 1.2 | 9 |
| 1.3 | 9 |
| 1.2 | 9 |
| 1.4 | 9 |
| 1.3 | 3 |
| 1.4 | 0 |
| 0.7 | 7 |
| 0.7 | 7 |
| 0.7 | 12 |
| 0.1 | 4 |
| 0.5 | 4 |
| 0.9 | 3 |
| 0.3 | 9 |
Compared With Other Events
Station records per event| Heat wave in United States and Mexico, 16 January to 14 February 2024 | |
|---|---|
| Heat wave in United States, 28 January to 24 February 2026 | |
| Heat wave in United States and Mexico, 24 May to 19 June 2020 | |
| Heat wave in United States and Mexico, 26 March to 17 April 2021 | |
| Heat wave in Germany and 49 other countries, 18 December 2021 to 15 January 2022 | |
| Heat wave in Australia, 2 to 8 August 2026 (this event) |
Every Record Set
54 of 60| Date | Station | Record | Value | Margin | Years stood | Significance |
|---|---|---|---|---|---|---|
| 2026-08-03 | Cape Leeuwin | Record high maximum temperature | 20.9 C (69.6 F) | 1.2 C (2.2 F) | 79 | 39 of 100 (Notable) |
| 2026-08-03 | Narrogin | Record high maximum temperature | 21.8 C (71.2 F) | 0.7 C (1.3 F) | 79 | 35 of 100 (Notable) |
| 2026-08-03 | Perth Airport | Record high maximum temperature | 25.7 C (78.3 F) | 0.8 C (1.4 F) | 79 | 34 of 100 (Routine) |
| 2026-08-03 | Murchison | Record high minimum temperature | 18.2 C (64.8 F) | 5.4 C (9.7 F) | 36 | 27 of 100 (Routine) |
| 2026-08-03 | Wagin | Record high maximum temperature | 22.2 C (72.0 F) | 1.0 C (1.8 F) | 49 | 22 of 100 (Routine) |
| 2026-08-03 | Onslow Airport | Record high minimum temperature | 20.7 C (69.3 F) | 1.9 C (3.4 F) | 20 | 21 of 100 (Routine) |
| 2026-08-03 | Brookton | Record high maximum temperature | 22.6 C (72.7 F) | 0.3 C (0.5 F) | 49 | 21 of 100 (Routine) |
| 2026-08-03 | Learmonth Airport | Record high minimum temperature | 18.7 C (65.7 F) | 1.2 C (2.2 F) | 36 | 19 of 100 (Routine) |
| 2026-08-03 | Meekatharra Airport | Record high minimum temperature | 14.4 C (57.9 F) | 0.3 C (0.5 F) | 43 | 19 of 100 (Routine) |
| 2026-08-03 | Cape Naturaliste | Record high maximum temperature | 21.6 C (70.9 F) | 0.8 C (1.4 F) | 20 | 17 of 100 (Routine) |
| 2026-08-03 | Pearce Raaf | Record high maximum temperature | 24.6 C (76.3 F) | 1.1 C (2.0 F) | 7 | 14 of 100 (Routine) |
| 2026-08-03 | Perth Metro | Record high maximum temperature | 25.3 C (77.5 F) | 1.4 C (2.5 F) | 16 | 12 of 100 (Routine) |
| 2026-08-03 | York | Record high maximum temperature | 23.5 C (74.3 F) | 1.0 C (1.8 F) | 16 | 10 of 100 (Routine) |
| 2026-08-03 | Paynes Find | Record high maximum temperature | 26.8 C (80.2 F) | 0.9 C (1.6 F) | 7 | 9 of 100 (Routine) |
| 2026-08-03 | Bickley | Record high maximum temperature | 21.7 C (71.1 F) | 0.6 C (1.1 F) | 16 | 9 of 100 (Routine) |
| 2026-08-03 | Jandakot Aero | Record high maximum temperature | 23.8 C (74.8 F) | 0.4 C (0.7 F) | 16 | 8 of 100 (Routine) |
| 2026-08-03 | Paraburdoo Aero | Record high minimum temperature | 19.0 C (66.2 F) | 1.4 C (2.5 F) | 0 | 7 of 100 (Routine) |
| 2026-08-03 | Gingin Aero | Record high maximum temperature | 24.8 C (76.6 F) | 0.7 C (1.3 F) | 7 | 7 of 100 (Routine) |
| 2026-08-03 | Jacup | Record high maximum temperature | 23.2 C (73.8 F) | 0.7 C (1.3 F) | 7 | 7 of 100 (Routine) |
| 2026-08-04 | Wongan Hills | Record high minimum temperature | 13.4 C (56.1 F) | 1.4 C (2.5 F) | 52 | 25 of 100 (Routine) |
| 2026-08-04 | Carnarvon Airport | Record high minimum temperature | 18.0 C (64.4 F) | 0.3 C (0.5 F) | 52 | 24 of 100 (Routine) |
| 2026-08-04 | Onslow Airport | Record high minimum temperature | 20.6 C (69.1 F) | 2.0 C (3.6 F) | 20 | 21 of 100 (Routine) |
| 2026-08-04 | Wagin | Record high minimum temperature | 11.2 C (52.2 F) | 0.5 C (0.9 F) | 52 | 21 of 100 (Routine) |
| 2026-08-04 | Mardie | Record high minimum temperature | 20.6 C (69.1 F) | 1.2 C (2.2 F) | 28 | 19 of 100 (Routine) |
| 2026-08-04 | Paynes Find | Record high minimum temperature | 15.0 C (59.0 F) | 2.1 C (3.8 F) | 28 | 18 of 100 (Routine) |
| 2026-08-04 | Paraburdoo Aero | Record high minimum temperature | 19.2 C (66.6 F) | 2.9 C (5.2 F) | 20 | 18 of 100 (Routine) |
| 2026-08-04 | Carnegie | Record high minimum temperature | 14.5 C (58.1 F) | 1.9 C (3.4 F) | 36 | 17 of 100 (Routine) |
| 2026-08-04 | Merredin | Record high minimum temperature | 13.0 C (55.4 F) | 0.3 C (0.5 F) | 28 | 14 of 100 (Routine) |
| 2026-08-04 | Mount Magnet Aero | Record high minimum temperature | 13.5 C (56.3 F) | 1.6 C (2.9 F) | 9 | 9 of 100 (Routine) |
| 2026-08-04 | Leinster Aero | Record high minimum temperature | 13.4 C (56.1 F) | 0.7 C (1.3 F) | 12 | 7 of 100 (Routine) |
| 2026-08-04 | Gascoyne Junction | Record high minimum temperature (tie) | 17.0 C (62.6 F) | tie | 40 | 4 of 100 (Routine) |
| 2026-08-04 | Swanbourne | Record high minimum temperature (tie) | 14.7 C (58.5 F) | tie | 7 | 1 of 100 (Routine) |
| 2026-08-05 | Gascoyne Junction | Record high minimum temperature | 17.0 C (62.6 F) | 2.0 C (3.6 F) | 40 | 24 of 100 (Routine) |
| 2026-08-05 | Meekatharra Airport | Record high minimum temperature | 14.0 C (57.2 F) | 0.6 C (1.1 F) | 40 | 20 of 100 (Routine) |
| 2026-08-05 | Onslow Airport | Record high minimum temperature | 20.4 C (68.7 F) | 1.2 C (2.2 F) | 12 | 15 of 100 (Routine) |
| 2026-08-05 | Paraburdoo Aero | Record high minimum temperature | 17.5 C (63.5 F) | 0.3 C (0.5 F) | 28 | 11 of 100 (Routine) |
| 2026-08-05 | Laverton Aero | Record high minimum temperature | 13.6 C (56.5 F) | 1.2 C (2.2 F) | 9 | 8 of 100 (Routine) |
| 2026-08-05 | Leinster Aero | Record high minimum temperature | 14.0 C (57.2 F) | 1.3 C (2.3 F) | 9 | 8 of 100 (Routine) |
| 2026-08-05 | Mount Magnet Aero | Record high minimum temperature | 12.9 C (55.2 F) | 0.3 C (0.5 F) | 9 | 5 of 100 (Routine) |
| 2026-08-06 | Carnegie | Record high maximum temperature | 30.5 C (86.9 F) | 1.8 C (3.2 F) | 32 | 16 of 100 (Routine) |
| 2026-08-06 | Onslow Airport | Record high minimum temperature | 20.2 C (68.4 F) | 1.1 C (2.0 F) | 3 | 12 of 100 (Routine) |
| 2026-08-06 | Warburton Airfield | Record high minimum temperature | 14.6 C (58.3 F) | 2.8 C (5.0 F) | 3 | 11 of 100 (Routine) |
| 2026-08-06 | Leinster Aero | Record high minimum temperature | 13.5 C (56.3 F) | 1.2 C (2.2 F) | 9 | 8 of 100 (Routine) |
| 2026-08-06 | Paraburdoo Aero | Record high minimum temperature | 18.1 C (64.6 F) | 1.3 C (2.3 F) | 3 | 7 of 100 (Routine) |
| 2026-08-06 | Mount Magnet Aero | Record high minimum temperature | 12.7 C (54.9 F) | 0.9 C (1.6 F) | 3 | 5 of 100 (Routine) |
| 2026-08-07 | Giles Meteorological Office | Record high minimum temperature | 19.0 C (66.2 F) | 3.3 C (5.9 F) | 67 | 35 of 100 (Notable) |
| 2026-08-07 | Carnegie | Record high minimum temperature | 18.6 C (65.5 F) | 0.2 C (0.4 F) | 10 | 16 of 100 (Routine) |
| 2026-08-07 | Warburton Airfield | Record high minimum temperature | 20.1 C (68.2 F) | 4.5 C (8.1 F) | 3 | 15 of 100 (Routine) |
| 2026-08-07 | Onslow Airport | Record high minimum temperature | 20.6 C (69.1 F) | 1.0 C (1.8 F) | 3 | 11 of 100 (Routine) |
| 2026-08-08 | Giles Meteorological Office | Record high minimum temperature | 18.7 C (65.7 F) | 3.3 C (5.9 F) | 12 | 18 of 100 (Routine) |
| 2026-08-08 | Onslow Airport | Record high minimum temperature | 20.4 C (68.7 F) | 1.1 C (2.0 F) | 4 | 13 of 100 (Routine) |
| 2026-08-08 | Warburton Airfield | Record high minimum temperature | 14.5 C (58.1 F) | 2.4 C (4.3 F) | 9 | 12 of 100 (Routine) |
| 2026-08-08 | Carnegie | Record high minimum temperature | 15.0 C (59.0 F) | 1.4 C (2.5 F) | 9 | 8 of 100 (Routine) |
| 2026-08-08 | Paraburdoo Aero | Record high minimum temperature | 18.9 C (66.0 F) | 0.5 C (0.9 F) | 4 | 5 of 100 (Routine) |
The daily ledgers keep a limited number of records per day, so this list has 54 of the 60 records the event counts. The counts above use the full total.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-17. Events are found by this site from station records and are not official designations. Records are provisional until reprocessed.