Heat wave in Australia, 24 September to 7 October 2023
Heat wave in Australia, 24 September to 7 October 2023: 374 records at 168 stations, peak on 30 September 2023. Closed.
Data as of . Last revised (2026-10-17).
Key Facts
- Heat wave in Australia, 24 September to 7 October 2023 set or tied 374 station records at 168 stations.
- It ran from 24 September 2023 to 7 October 2023 (14 days) and its peak day was 30 September 2023.
- Status: closed.
- Essendon Airport set a daily record high minimum temperature of 18.3 C (64.9 F) on 1 October 2023.
- The busiest day was 2 October 2023 with 67 records.
- The oldest broken record in the ranked list had stood for 78 years.
Footprint
24 September to 7 October 2023| Station | Type | Value | Date |
|---|---|---|---|
| Essendon Airport | Record high minimum temperature | 18.3 C (64.9 F) | 2023-10-01 |
| Bairnsdale Airport | Record high maximum temperature | 32.0 C (89.6 F) | 2023-09-30 |
| Launceston Airport | Record high maximum temperature | 21.4 C (70.5 F) | 2023-09-29 |
| Eucla | Record high minimum temperature | 19.6 C (67.3 F) | 2023-09-30 |
| Streaky Bay | Record high maximum temperature | 37.5 C (99.5 F) | 2023-09-30 |
| Ceduna AMO | Record high maximum temperature | 39.7 C (103.5 F) | 2023-09-30 |
| Parafield Airport | Record high maximum temperature | 32.2 C (90.0 F) | 2023-09-30 |
| Katoomba (Murri St) | Record high maximum temperature | 27.2 C (81.0 F) | 2023-09-27 |
| Richmond Raaf | Record high maximum temperature | 36.7 C (98.1 F) | 2023-10-01 |
| Gunnedah Resource Centre | Record high minimum temperature | 18.5 C (65.3 F) | 2023-10-01 |
| Gulgong Post Office | Record high minimum temperature | 18.4 C (65.1 F) | 2023-10-04 |
| Williamtown Raaf | Record high minimum temperature | 16.9 C (62.4 F) | 2023-10-02 |
| Lady Elliot Island | Record high maximum temperature | 29.1 C (84.4 F) | 2023-10-04 |
| Edithburgh | Record high maximum temperature | 33.6 C (92.5 F) | 2023-09-30 |
| Cape Jaffa (the Limestone) | Record high maximum temperature | 23.7 C (74.7 F) | 2023-09-24 |
| Keith | Record high maximum temperature | 32.8 C (91.0 F) | 2023-09-30 |
Records per Day
Peak day 66| Date | Records |
|---|---|
| 2023-09-24 | 6 |
| 2023-09-25 | 18 |
| 2023-09-26 | 10 |
| 2023-09-27 | 7 |
| 2023-09-28 | 9 |
| 2023-09-29 | 45 |
| 2023-09-30 | 66 |
| 2023-10-01 | 63 |
| 2023-10-02 | 67 |
| 2023-10-03 | 39 |
| 2023-10-04 | 29 |
| 2023-10-05 | 12 |
| 2023-10-06 | 2 |
| 2023-10-07 | 1 |
Top Records by Margin
Margin over the record replaced| Edithburgh, 09-30 | |
|---|---|
| Keith, 09-30 | |
| Gulgong Post Office, 10-04 | |
| Essendon Airport, 10-01 | |
| Eucla, 09-30 | |
| Cape Jaffa (the Limestone), 09-24 | |
| Ceduna AMO, 09-30 | |
| Katoomba (Murri St), 09-27 | |
| Bairnsdale Airport, 09-30 | |
| Streaky Bay, 09-30 | |
| Richmond Raaf, 10-01 | |
| Launceston Airport, 09-29 | |
| Parafield Airport, 09-30 | |
| Lady Elliot Island, 10-04 | |
| Essendon Airport, 09-29 |
Margin is how far the new value is beyond the record it replaced. Ties are not shown.
Margin Against Age of the Broken Record
| Margin (C) | Years the old record stood |
|---|---|
| 4.7 | 73 |
| 3.6 | 78 |
| 2.0 | 72 |
| 4.6 | 53 |
| 2.9 | 42 |
| 1.5 | 78 |
| 4.1 | 61 |
| 2.0 | 68 |
| 3.8 | 57 |
| 2.5 | 61 |
| 0.1 | 78 |
| 0.4 | 74 |
| 4.9 | 40 |
| 1.6 | 40 |
| 0.2 | 70 |
| 7.7 | 9 |
| 4.6 | 21 |
| 0.8 | 61 |
| 0.1 | 69 |
| 5.0 | 29 |
| 0.2 | 61 |
| 0.8 | 21 |
| 0.5 | 57 |
| 0.2 | 36 |
| 0.6 | 60 |
| 3.7 | 24 |
| 2.9 | 45 |
| 2.8 | 42 |
| 0.5 | 61 |
| 1.8 | 48 |
| 2.5 | 3 |
| 1.5 | 24 |
| 4.3 | 21 |
| 2.0 | 49 |
| 3.0 | 24 |
| 2.2 | 42 |
| 0.9 | 45 |
| 4.3 | 24 |
| 3.7 | 32 |
| 1.0 | 46 |
| 0.5 | 49 |
| 1.2 | 46 |
| 3.2 | 32 |
| 4.1 | 21 |
| 1.7 | 42 |
| 3.8 | 21 |
| 4.4 | 24 |
| 1.8 | 42 |
| 0.5 | 52 |
| 0.6 | 52 |
| 1.7 | 41 |
| 0.6 | 18 |
| 3.2 | 24 |
| 2.4 | 34 |
| 1.5 | 42 |
| 0.4 | 42 |
| 1.8 | 29 |
| 1.2 | 38 |
| 0.5 | 46 |
| 2.1 | 32 |
| 2.0 | 40 |
| 0.3 | 41 |
| 2.7 | 29 |
| 0.9 | 36 |
| 2.8 | 32 |
| 1.0 | 42 |
| 1.0 | 42 |
| 0.9 | 45 |
| 1.1 | 42 |
| 0.1 | 25 |
| 4.7 | 24 |
| 2.6 | 24 |
| 2.0 | 36 |
| 0.5 | 49 |
| 0.9 | 45 |
| 1.0 | 42 |
| 2.2 | 20 |
| 2.6 | 29 |
| 0.9 | 17 |
| 1.1 | 40 |
| 0.5 | 42 |
| 1.9 | 9 |
| 2.0 | 32 |
| 2.7 | 24 |
| 1.1 | 42 |
| 0.2 | 42 |
| 0.9 | 42 |
| 3.0 | 24 |
| 4.3 | 14 |
| 1.5 | 34 |
| 2.3 | 24 |
| 0.5 | 45 |
| 2.1 | 24 |
| 0.4 | 42 |
| 1.1 | 29 |
| 3.2 | 21 |
| 1.3 | 21 |
| 1.2 | 41 |
| 3.7 | 24 |
| 1.8 | 24 |
| 2.8 | 24 |
| 2.2 | 34 |
| 0.7 | 42 |
| 0.6 | 42 |
| 0.5 | 42 |
| 0.5 | 42 |
| 4.4 | 16 |
| 4.6 | 14 |
| 3.2 | 24 |
| 3.5 | 14 |
| 0.8 | 41 |
| 0.3 | 45 |
| 0.7 | 42 |
| 5.6 | 4 |
| 2.2 | 29 |
| 0.5 | 42 |
| 4.1 | 16 |
| 3.9 | 9 |
| 0.1 | 42 |
| 0.1 | 42 |
| 0.3 | 42 |
| 0.1 | 42 |
| 2.2 | 32 |
| 0.2 | 42 |
| 3.1 | 24 |
| 4.1 | 16 |
| 4.8 | 4 |
| 1.2 | 24 |
| 2.4 | 24 |
| 0.3 | 42 |
| 2.7 | 9 |
| 1.8 | 16 |
| 0.4 | 3 |
| 1.7 | 24 |
| 1.8 | 29 |
| 0.1 | 12 |
| 0.7 | 28 |
| 0.9 | 28 |
| 0.6 | 34 |
| 3.0 | 14 |
| 2.6 | 24 |
| 2.1 | 16 |
| 2.7 | 24 |
| 1.4 | 24 |
| 2.5 | 21 |
| 0.2 | 32 |
| 1.7 | 21 |
| 1.9 | 21 |
| 0.1 | 12 |
| 0.2 | 29 |
| 0.5 | 9 |
| 0.4 | 29 |
| 2.0 | 8 |
| 0.2 | 36 |
| 1.1 | 21 |
| 0.1 | 36 |
| 1.7 | 21 |
| 4.2 | 4 |
| 2.5 | 13 |
| 1.1 | 28 |
| 0.6 | 26 |
| 1.8 | 32 |
| 3.8 | 13 |
| 2.1 | 24 |
| 2.2 | 24 |
| 0.1 | 36 |
| 1.6 | 24 |
| 0.6 | 32 |
| 1.6 | 29 |
| 0.5 | 32 |
| 3.7 | 8 |
| 1.5 | 21 |
| 1.7 | 21 |
| 1.3 | 16 |
| 1.1 | 0 |
| 1.1 | 24 |
| 0.4 | 32 |
| 2.5 | 16 |
| 2.2 | 18 |
| 3.5 | 13 |
| 2.1 | 24 |
| 1.7 | 24 |
| 3.9 | 13 |
| 2.4 | 21 |
| 1.4 | 24 |
| 2.7 | 13 |
| 3.5 | 13 |
| 2.0 | 13 |
| 2.1 | 21 |
| 1.8 | 21 |
| 3.0 | 9 |
| 1.6 | 8 |
| 2.8 | 4 |
| 1.1 | 25 |
| 1.7 | 16 |
| 1.2 | 21 |
| 0.8 | 28 |
| 1.0 | 14 |
| 1.6 | 25 |
| 0.7 | 12 |
Compared With Other Events
Station records per event| Heat wave in United States and Mexico, 16 January to 14 February 2024 | |
|---|---|
| Heat wave in United States, 28 January to 24 February 2026 | |
| Heat wave in United States and Mexico, 24 May to 19 June 2020 | |
| Heat wave in United States and Mexico, 26 March to 17 April 2021 | |
| Heat wave in Germany and 49 other countries, 18 December 2021 to 15 January 2022 | |
| Heat wave in Australia, 24 September to 7 October 2023 (this event) |
Every Record Set
20 of 374| Date | Station | Record | Value | Margin | Years stood | Significance |
|---|---|---|---|---|---|---|
| 2023-09-24 | Cape Jaffa (the Limestone) | Record high maximum temperature | 23.7 C (74.7 F) | 4.6 C (8.3 F) | 21 | 27 of 100 (Routine) |
| 2023-09-26 | Bairnsdale Airport | Record high minimum temperature | 11.6 C (52.9 F) | 0.1 C (0.2 F) | 78 | 31 of 100 (Routine) |
| 2023-09-27 | Katoomba (Murri St) | Record high maximum temperature | 27.2 C (81.0 F) | 3.8 C (6.8 F) | 57 | 31 of 100 (Routine) |
| 2023-09-29 | Launceston Airport | Record high maximum temperature | 21.4 C (70.5 F) | 2.0 C (3.6 F) | 72 | 36 of 100 (Notable) |
| 2023-09-29 | Essendon Airport | Record high maximum temperature | 29.1 C (84.4 F) | 1.5 C (2.7 F) | 78 | 35 of 100 (Notable) |
| 2023-09-30 | Bairnsdale Airport | Record high maximum temperature | 32.0 C (89.6 F) | 3.6 C (6.5 F) | 78 | 40 of 100 (Notable) |
| 2023-09-30 | Eucla | Record high minimum temperature | 19.6 C (67.3 F) | 4.6 C (8.3 F) | 53 | 35 of 100 (Notable) |
| 2023-09-30 | Streaky Bay | Record high maximum temperature | 37.5 C (99.5 F) | 2.9 C (5.2 F) | 42 | 35 of 100 (Notable) |
| 2023-09-30 | Ceduna AMO | Record high maximum temperature | 39.7 C (103.5 F) | 4.1 C (7.4 F) | 61 | 33 of 100 (Routine) |
| 2023-09-30 | Parafield Airport | Record high maximum temperature | 32.2 C (90.0 F) | 2.0 C (3.6 F) | 68 | 32 of 100 (Routine) |
| 2023-09-30 | Edithburgh | Record high maximum temperature | 33.6 C (92.5 F) | 7.7 C (13.9 F) | 9 | 28 of 100 (Routine) |
| 2023-09-30 | Keith | Record high maximum temperature | 32.8 C (91.0 F) | 5.0 C (9.0 F) | 29 | 26 of 100 (Routine) |
| 2023-10-01 | Essendon Airport | Record high minimum temperature | 18.3 C (64.9 F) | 4.7 C (8.5 F) | 73 | 44 of 100 (Notable) |
| 2023-10-01 | Richmond Raaf | Record high maximum temperature | 36.7 C (98.1 F) | 2.5 C (4.5 F) | 61 | 31 of 100 (Routine) |
| 2023-10-01 | Gunnedah Resource Centre | Record high minimum temperature | 18.5 C (65.3 F) | 0.4 C (0.7 F) | 74 | 30 of 100 (Routine) |
| 2023-10-02 | Williamtown Raaf | Record high minimum temperature | 16.9 C (62.4 F) | 0.2 C (0.4 F) | 70 | 29 of 100 (Routine) |
| 2023-10-02 | Gunnedah Resource Centre | Record high minimum temperature | 17.5 C (63.5 F) | 0.8 C (1.4 F) | 61 | 27 of 100 (Routine) |
| 2023-10-04 | Gulgong Post Office | Record high minimum temperature | 18.4 C (65.1 F) | 4.9 C (8.8 F) | 40 | 30 of 100 (Routine) |
| 2023-10-04 | Lady Elliot Island | Record high maximum temperature | 29.1 C (84.4 F) | 1.6 C (2.9 F) | 40 | 29 of 100 (Routine) |
| 2023-10-04 | Gunnedah Resource Centre | Record high minimum temperature | 18.7 C (65.7 F) | 0.1 C (0.2 F) | 69 | 27 of 100 (Routine) |
The daily ledgers keep a limited number of records per day, so this list has 20 of the 374 records the event counts. The counts above use the full total.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-17. Events are found by this site from station records and are not official designations. Records are provisional until reprocessed.