Extreme rain in United States, 22 to 28 March 2023
Extreme rain in United States, 22 to 28 March 2023: 412 records at 364 stations, peak on 24 March 2023. Closed.
Data as of . Last revised (2026-10-17).
Key Facts
- Extreme rain in United States, 22 to 28 March 2023 set or tied 412 station records at 364 stations.
- It ran from 22 March 2023 to 28 March 2023 (7 days) and its peak day was 24 March 2023.
- Status: closed.
- W Pt set a daily record precipitation of 132.8 mm (5.2 in) on 27 March 2023.
- The busiest day was 24 March 2023 with 180 records.
- The oldest broken record in the ranked list had stood for 129 years.
Footprint
22 to 28 March 2023| Station | Type | Value | Date |
|---|---|---|---|
| W Pt | Record daily precipitation | 132.8 mm (5.2 in) | 2023-03-27 |
| Gravette | Record daily precipitation | 110.0 mm (4.3 in) | 2023-03-24 |
| Marion | Record daily precipitation | 77.5 mm (3.1 in) | 2023-03-27 |
| 1 N McLeansboro | Record daily precipitation | 79.2 mm (3.1 in) | 2023-03-24 |
| Elliston | Record daily precipitation | 57.2 mm (2.3 in) | 2023-03-24 |
| Hopkinsville | Record daily precipitation | 72.4 mm (2.9 in) | 2023-03-25 |
| Vincennes 4 E | Record daily precipitation | 61.0 mm (2.4 in) | 2023-03-24 |
| Middletown | Record daily precipitation | 47.8 mm (1.9 in) | 2023-03-25 |
| Florence Rgnl AP | Record daily precipitation | 74.4 mm (2.9 in) | 2023-03-27 |
| Du Quoin 4 SE | Record daily precipitation | 108.7 mm (4.3 in) | 2023-03-24 |
| Licking 4N | Record daily precipitation | 69.1 mm (2.7 in) | 2023-03-24 |
| Ozark | Record daily precipitation | 114.3 mm (4.5 in) | 2023-03-24 |
| Round Spring 2SW | Record daily precipitation | 78.2 mm (3.1 in) | 2023-03-24 |
| Alicia 2 NNE | Record daily precipitation | 71.1 mm (2.8 in) | 2023-03-25 |
| Corning | Record daily precipitation | 66.0 mm (2.6 in) | 2023-03-24 |
| Newnan 7 WNW | Record daily precipitation | 69.3 mm (2.7 in) | 2023-03-27 |
| Mansfield 5 W | Record daily precipitation | 43.2 mm (1.7 in) | 2023-03-23 |
| Kaskaskia Rvr Navigation Lock | Record daily precipitation | 58.4 mm (2.3 in) | 2023-03-24 |
| Thorsby Exp STN | Record daily precipitation | 121.2 mm (4.8 in) | 2023-03-27 |
Records per Day
Peak day 180| Date | Records |
|---|---|
| 2023-03-22 | 5 |
| 2023-03-23 | 21 |
| 2023-03-24 | 180 |
| 2023-03-25 | 154 |
| 2023-03-26 | 12 |
| 2023-03-27 | 38 |
| 2023-03-28 | 2 |
Top Records by Margin
Margin over the record replaced| W Pt, 03-27 | |
|---|---|
| Thorsby Exp STN, 03-27 | |
| Round Spring 2SW, 03-24 | |
| Ozark, 03-24 | |
| Gravette, 03-24 | |
| Marion, 03-27 | |
| Kaskaskia Rvr Navigation Lock, 03-24 | |
| Florence Rgnl AP, 03-27 | |
| Alicia 2 NNE, 03-25 | |
| Licking 4N, 03-24 | |
| 1 N McLeansboro, 03-24 | |
| Hopkinsville, 03-25 | |
| Vincennes 4 E, 03-24 | |
| Elliston, 03-24 | |
| Du Quoin 4 SE, 03-24 |
Margin is how far the new value is beyond the record it replaced. Ties are not shown.
Margin Against Age of the Broken Record
| Margin (mm) | Years the old record stood |
|---|---|
| 82 | 109 |
| 45 | 88 |
| 45 | 80 |
| 38 | 92 |
| 29 | 109 |
| 34 | 121 |
| 31 | 101 |
| 27 | 88 |
| 40 | 74 |
| 27 | 109 |
| 39 | 53 |
| 52 | 44 |
| 53 | 44 |
| 39 | 73 |
| 24 | 74 |
| 23 | 127 |
| 26 | 109 |
| 65 | 46 |
| 44 | 42 |
| 15 | 84 |
| 14 | 92 |
| 38 | 49 |
| 25 | 88 |
| 38 | 53 |
| 24 | 120 |
| 28 | 64 |
| 36 | 53 |
| 38 | 10 |
| 36 | 38 |
| 37 | 42 |
| 17 | 69 |
| 17 | 43 |
| 25 | 64 |
| 37 | 44 |
| 13 | 94 |
| 41 | 44 |
| 49 | 36 |
| 9 | 109 |
| 58 | 4 |
| 9 | 101 |
| 9 | 110 |
| 43 | 44 |
| 11 | 110 |
| 33 | 34 |
| 11 | 118 |
| 36 | 44 |
| 8 | 109 |
| 12 | 93 |
| 8 | 92 |
| 7 | 101 |
| 11 | 86 |
| 10 | 102 |
| 28 | 15 |
| 36 | 49 |
| 24 | 64 |
| 6 | 129 |
| 20 | 64 |
| 33 | 44 |
| 9 | 92 |
| 25 | 48 |
| 33 | 32 |
| 41 | 34 |
| 39 | 49 |
| 21 | 64 |
| 64 | 20 |
| 58 | 34 |
| 19 | 64 |
| 57 | 26 |
| 34 | 36 |
| 36 | 6 |
| 10 | 88 |
| 12 | 74 |
| 13 | 76 |
| 20 | 53 |
| 40 | 46 |
| 40 | 36 |
| 20 | 44 |
| 23 | 64 |
| 11 | 76 |
| 3 | 105 |
| 13 | 69 |
| 17 | 76 |
| 25 | 29 |
| 26 | 53 |
| 3 | 102 |
| 22 | 53 |
| 4 | 109 |
| 19 | 64 |
| 31 | 1 |
| 20 | 65 |
| 4 | 127 |
| 9 | 33 |
| 25 | 68 |
| 21 | 53 |
| 13 | 64 |
| 53 | 4 |
| 44 | 26 |
| 19 | 53 |
| 15 | 53 |
| 18 | 68 |
| 8 | 84 |
| 28 | 49 |
| 1 | 101 |
| 25 | 53 |
| 35 | 32 |
| 3 | 84 |
| 14 | 77 |
| 1 | 105 |
| 19 | 48 |
| 29 | 12 |
| 28 | 16 |
| 14 | 53 |
| 16 | 64 |
| 47 | 13 |
| 7 | 68 |
| 27 | 49 |
| 9 | 69 |
| 10 | 69 |
| 37 | 42 |
| 7 | 69 |
| 15 | 73 |
| 8 | 77 |
| 29 | 44 |
| 38 | 26 |
| 23 | 38 |
| 19 | 44 |
| 24 | 49 |
| 9 | 64 |
| 13 | 68 |
| 55 | 13 |
| 42 | 13 |
| 14 | 53 |
| 9 | 64 |
| 23 | 32 |
| 22 | 44 |
| 19 | 44 |
| 2 | 88 |
| 34 | 22 |
| 6 | 77 |
| 7 | 80 |
| 1 | 88 |
| 19 | 44 |
| 9 | 73 |
| 15 | 64 |
| 35 | 13 |
| 24 | 44 |
| 27 | 20 |
| 35 | 6 |
| 16 | 34 |
| 5 | 80 |
| 17 | 11 |
| 19 | 44 |
| 41 | 13 |
| 36 | 4 |
| 34 | 26 |
| 19 | 49 |
| 13 | 48 |
| 25 | 24 |
| 22 | 29 |
| 10 | 53 |
| 35 | 10 |
| 33 | 10 |
| 27 | 26 |
| 28 | 4 |
| 33 | 26 |
| 12 | 53 |
| 25 | 4 |
| 19 | 10 |
| 10 | 60 |
| 5 | 68 |
| 8 | 64 |
| 41 | 1 |
| 12 | 49 |
| 11 | 44 |
| 20 | 10 |
| 20 | 6 |
| 4 | 64 |
| 11 | 25 |
| 6 | 53 |
| 11 | 44 |
| 25 | 20 |
| 14 | 53 |
| 4 | 53 |
| 18 | 10 |
| 4 | 64 |
| 17 | 12 |
| 6 | 68 |
| 2 | 70 |
| 4 | 68 |
| 8 | 53 |
| 7 | 44 |
| 2 | 60 |
| 2 | 64 |
| 1 | 76 |
| 11 | 34 |
| 15 | 56 |
| 12 | 49 |
| 32 | 4 |
| 17 | 0 |
| 3 | 64 |
Compared With Other Events
Station records per event| Extreme rain in United States and Mexico, 23 February to 15 March 2019 | |
|---|---|
| Extreme rain in United States, 3 to 19 January 2024 | |
| Extreme rain in Australia, 7 to 26 March 2021 | |
| Extreme rain in United States and Mexico, 29 September to 19 October 2018 | |
| Extreme rain in United States, 19 December 2022 to 13 January 2023 | |
| Extreme rain in United States, 22 to 28 March 2023 (this event) |
Every Record Set
20 of 412| Date | Station | Record | Value | Margin | Years stood | Significance |
|---|---|---|---|---|---|---|
| 2023-03-23 | Mansfield 5 W | Record daily precipitation | 43.2 mm (1.7 in) | 15.0 mm (0.6 in) | 84 | 53 of 100 (Notable) |
| 2023-03-24 | Gravette | Record daily precipitation | 110.0 mm (4.3 in) | 44.5 mm (1.8 in) | 88 | 65 of 100 (Major) |
| 2023-03-24 | 1 N McLeansboro | Record daily precipitation | 79.2 mm (3.1 in) | 37.8 mm (1.5 in) | 92 | 64 of 100 (Major) |
| 2023-03-24 | Elliston | Record daily precipitation | 57.2 mm (2.3 in) | 29.3 mm (1.2 in) | 109 | 64 of 100 (Major) |
| 2023-03-24 | Vincennes 4 E | Record daily precipitation | 61.0 mm (2.4 in) | 30.5 mm (1.2 in) | 101 | 63 of 100 (Major) |
| 2023-03-24 | Du Quoin 4 SE | Record daily precipitation | 108.7 mm (4.3 in) | 27.4 mm (1.1 in) | 109 | 59 of 100 (Notable) |
| 2023-03-24 | Licking 4N | Record daily precipitation | 69.1 mm (2.7 in) | 38.6 mm (1.5 in) | 53 | 58 of 100 (Notable) |
| 2023-03-24 | Ozark | Record daily precipitation | 114.3 mm (4.5 in) | 52.1 mm (2.1 in) | 44 | 58 of 100 (Notable) |
| 2023-03-24 | Round Spring 2SW | Record daily precipitation | 78.2 mm (3.1 in) | 52.8 mm (2.1 in) | 44 | 58 of 100 (Notable) |
| 2023-03-24 | Middletown | Record daily precipitation | 45.7 mm (1.8 in) | 23.6 mm (0.9 in) | 74 | 56 of 100 (Notable) |
| 2023-03-24 | Corning | Record daily precipitation | 66.0 mm (2.6 in) | 23.3 mm (0.9 in) | 127 | 55 of 100 (Notable) |
| 2023-03-24 | Kaskaskia Rvr Navigation Lock | Record daily precipitation | 58.4 mm (2.3 in) | 44.2 mm (1.7 in) | 42 | 53 of 100 (Notable) |
| 2023-03-25 | Hopkinsville | Record daily precipitation | 72.4 mm (2.9 in) | 34.3 mm (1.4 in) | 121 | 64 of 100 (Major) |
| 2023-03-25 | Middletown | Record daily precipitation | 47.8 mm (1.9 in) | 26.7 mm (1.1 in) | 88 | 63 of 100 (Major) |
| 2023-03-25 | Alicia 2 NNE | Record daily precipitation | 71.1 mm (2.8 in) | 39.3 mm (1.5 in) | 73 | 57 of 100 (Notable) |
| 2023-03-27 | W Pt | Record daily precipitation | 132.8 mm (5.2 in) | 81.5 mm (3.2 in) | 109 | 80 of 100 (Exceptional) |
| 2023-03-27 | Marion | Record daily precipitation | 77.5 mm (3.1 in) | 44.5 mm (1.8 in) | 80 | 65 of 100 (Major) |
| 2023-03-27 | Florence Rgnl AP | Record daily precipitation | 74.4 mm (2.9 in) | 40.1 mm (1.6 in) | 74 | 62 of 100 (Major) |
| 2023-03-27 | Newnan 7 WNW | Record daily precipitation | 69.3 mm (2.7 in) | 26.1 mm (1.0 in) | 109 | 54 of 100 (Notable) |
| 2023-03-27 | Thorsby Exp STN | Record daily precipitation | 121.2 mm (4.8 in) | 65.3 mm (2.6 in) | 46 | 53 of 100 (Notable) |
The daily ledgers keep a limited number of records per day, so this list has 20 of the 412 records the event counts. The counts above use the full total.
Related Headlines
Third party news, headline and link onlyDownload the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-17. Events are found by this site from station records and are not official designations. Records are provisional until reprocessed.