Extreme rain in United States, 5 to 11 April 2021
Extreme rain in United States, 5 to 11 April 2021: 391 records at 347 stations, peak on 8 April 2021. Closed.
Data as of . Last revised (2026-10-17).
Key Facts
- Extreme rain in United States, 5 to 11 April 2021 set or tied 391 station records at 347 stations.
- It ran from 5 April 2021 to 11 April 2021 (7 days) and its peak day was 8 April 2021.
- Status: closed.
- Aledo set a daily record precipitation of 84.8 mm (3.3 in) on 11 April 2021.
- The busiest day was 8 April 2021 with 123 records.
- The oldest broken record in the ranked list had stood for 127 years.
Footprint
5 to 11 April 2021| Station | Type | Value | Date |
|---|---|---|---|
| Aledo | Record daily precipitation | 84.8 mm (3.3 in) | 2021-04-11 |
| Britton | Record daily precipitation | 44.2 mm (1.7 in) | 2021-04-08 |
| Winnibigoshish Dam | Record daily precipitation | 52.3 mm (2.1 in) | 2021-04-09 |
| Galva | Record daily precipitation | 62.2 mm (2.4 in) | 2021-04-11 |
| Ft Madison | Record daily precipitation | 45.0 mm (1.8 in) | 2021-04-07 |
| Willow Rsvr | Record daily precipitation | 32.5 mm (1.3 in) | 2021-04-07 |
| Leeds | Record daily precipitation | 85.3 mm (3.4 in) | 2021-04-10 |
| Burlington Muni AP | Record daily precipitation | 60.7 mm (2.4 in) | 2021-04-10 |
| Fulton L&D #13 | Record daily precipitation | 72.4 mm (2.9 in) | 2021-04-11 |
| Columbia | Record daily precipitation | 81.3 mm (3.2 in) | 2021-04-10 |
| Tupelo Rgnl AP | Record daily precipitation | 74.4 mm (2.9 in) | 2021-04-09 |
| Thibodaux 4 SE | Record daily precipitation | 76.2 mm (3.0 in) | 2021-04-10 |
| Herington | Record daily precipitation | 39.4 mm (1.6 in) | 2021-04-07 |
| Milaca | Record daily precipitation | 49.8 mm (2.0 in) | 2021-04-07 |
| Waskish 4NE | Record daily precipitation | 25.4 mm (1.0 in) | 2021-04-09 |
| Morrison | Record daily precipitation | 69.6 mm (2.7 in) | 2021-04-11 |
| Ellsworth | Record daily precipitation | 37.1 mm (1.5 in) | 2021-04-07 |
| Edgemont 23 NNW | Record daily precipitation | 35.6 mm (1.4 in) | 2021-04-07 |
| Aberdeen | Record daily precipitation | 35.8 mm (1.4 in) | 2021-04-07 |
| Mt Carroll | Record daily precipitation | 58.4 mm (2.3 in) | 2021-04-11 |
Records per Day
Peak day 123| Date | Records |
|---|---|
| 2021-04-05 | 3 |
| 2021-04-06 | 24 |
| 2021-04-07 | 75 |
| 2021-04-08 | 123 |
| 2021-04-09 | 38 |
| 2021-04-10 | 90 |
| 2021-04-11 | 38 |
Top Records by Margin
Margin over the record replaced| Tupelo Rgnl AP, 04-09 | |
|---|---|
| Aledo, 04-11 | |
| Fulton L&D #13, 04-11 | |
| Leeds, 04-10 | |
| Morrison, 04-11 | |
| Thibodaux 4 SE, 04-10 | |
| Columbia, 04-10 | |
| Winnibigoshish Dam, 04-09 | |
| Edgemont 23 NNW, 04-07 | |
| Burlington Muni AP, 04-10 | |
| Galva, 04-11 | |
| Herington, 04-07 | |
| Ft Madison, 04-07 | |
| Willow Rsvr, 04-07 | |
| Britton, 04-08 |
Margin is how far the new value is beyond the record it replaced. Ties are not shown.
Margin Against Age of the Broken Record
| Margin (mm) | Years the old record stood |
|---|---|
| 50 | 47 |
| 29 | 52 |
| 19 | 126 |
| 25 | 99 |
| 20 | 104 |
| 42 | 84 |
| 45 | 26 |
| 19 | 70 |
| 26 | 67 |
| 36 | 102 |
| 41 | 126 |
| 62 | 46 |
| 42 | 8 |
| 24 | 79 |
| 12 | 102 |
| 16 | 68 |
| 12 | 106 |
| 29 | 28 |
| 12 | 99 |
| 15 | 86 |
| 23 | 83 |
| 12 | 127 |
| 11 | 108 |
| 25 | 108 |
| 36 | 11 |
| 16 | 70 |
| 10 | 118 |
| 18 | 79 |
| 6 | 102 |
| 9 | 125 |
| 20 | 44 |
| 16 | 59 |
| 29 | 2 |
| 30 | 28 |
| 9 | 116 |
| 4 | 96 |
| 33 | 40 |
| 55 | 66 |
| 31 | 40 |
| 8 | 115 |
| 27 | 20 |
| 8 | 124 |
| 50 | 19 |
| 10 | 116 |
| 4 | 108 |
| 39 | 66 |
| 16 | 70 |
| 16 | 102 |
| 37 | 76 |
| 6 | 102 |
| 18 | 60 |
| 41 | 68 |
| 29 | 14 |
| 10 | 96 |
| 17 | 31 |
| 10 | 70 |
| 12 | 108 |
| 9 | 108 |
| 5 | 126 |
| 5 | 108 |
| 121 | 0 |
| 33 | 66 |
| 16 | 60 |
| 3 | 125 |
| 2 | 107 |
| 3 | 99 |
| 3 | 124 |
| 38 | 8 |
| 38 | 8 |
| 15 | 59 |
| 23 | 40 |
| 3 | 123 |
| 15 | 59 |
| 3 | 96 |
| 3 | 104 |
| 19 | 56 |
| 10 | 92 |
| 25 | 40 |
| 17 | 64 |
| 11 | 70 |
| 2 | 100 |
| 2 | 99 |
| 20 | 7 |
| 1 | 116 |
| 2 | 96 |
| 1 | 96 |
| 11 | 84 |
| 29 | 63 |
| 23 | 68 |
| 1 | 96 |
| 3 | 80 |
| 36 | 23 |
| 12 | 64 |
| 12 | 67 |
| 11 | 70 |
| 1 | 63 |
| 21 | 64 |
| 24 | 26 |
| 50 | 52 |
| 2 | 84 |
| 1 | 92 |
| 36 | 62 |
| 25 | 66 |
| 32 | 12 |
| 6 | 70 |
| 5 | 68 |
| 28 | 66 |
| 17 | 72 |
| 8 | 43 |
| 26 | 8 |
| 3 | 79 |
| 3 | 70 |
| 6 | 59 |
| 21 | 11 |
| 14 | 16 |
| 2 | 79 |
| 3 | 83 |
| 9 | 59 |
| 29 | 8 |
| 22 | 16 |
| 1 | 86 |
| 21 | 28 |
| 25 | 63 |
| 22 | 62 |
| 23 | 26 |
| 12 | 40 |
| 6 | 58 |
| 1 | 79 |
| 28 | 39 |
| 11 | 52 |
| 2 | 70 |
| 40 | 46 |
| 15 | 47 |
| 5 | 54 |
| 1 | 71 |
| 25 | 2 |
| 47 | 6 |
| 13 | 52 |
| 8 | 66 |
| 17 | 40 |
| 16 | 35 |
| 20 | 66 |
| 9 | 43 |
| 15 | 66 |
| 39 | 30 |
| 27 | 46 |
| 15 | 40 |
| 15 | 40 |
| 30 | 12 |
| 18 | 16 |
| 49 | 0 |
| 4 | 60 |
| 25 | 26 |
| 4 | 70 |
| 43 | 30 |
| 12 | 40 |
| 21 | 28 |
| 29 | 46 |
| 4 | 54 |
| 13 | 20 |
| 7 | 52 |
| 8 | 56 |
| 45 | 30 |
| 16 | 46 |
| 46 | 19 |
| 6 | 59 |
| 16 | 20 |
| 15 | 52 |
| 8 | 47 |
| 26 | 19 |
| 4 | 64 |
| 16 | 26 |
| 13 | 23 |
| 21 | 28 |
| 40 | 39 |
| 11 | 64 |
| 2 | 59 |
| 9 | 28 |
| 39 | 30 |
| 12 | 28 |
| 2 | 56 |
| 7 | 42 |
| 5 | 46 |
| 14 | 36 |
| 5 | 52 |
| 3 | 52 |
| 2 | 59 |
| 12 | 36 |
| 7 | 52 |
| 37 | 19 |
| 8 | 46 |
| 8 | 32 |
| 16 | 52 |
| 8 | 60 |
| 2 | 64 |
| 9 | 15 |
| 10 | 27 |
| 1 | 54 |
| 61 | 0 |
| 8 | 36 |
Compared With Other Events
Station records per event| Extreme rain in United States and Mexico, 23 February to 15 March 2019 | |
|---|---|
| Extreme rain in United States, 3 to 19 January 2024 | |
| Extreme rain in Australia, 7 to 26 March 2021 | |
| Extreme rain in United States and Mexico, 29 September to 19 October 2018 | |
| Extreme rain in United States, 19 December 2022 to 13 January 2023 | |
| Extreme rain in United States, 5 to 11 April 2021 (this event) |
Every Record Set
20 of 391| Date | Station | Record | Value | Margin | Years stood | Significance |
|---|---|---|---|---|---|---|
| 2021-04-07 | Ft Madison | Record daily precipitation | 45.0 mm (1.8 in) | 19.6 mm (0.8 in) | 104 | 58 of 100 (Notable) |
| 2021-04-07 | Willow Rsvr | Record daily precipitation | 32.5 mm (1.3 in) | 19.3 mm (0.8 in) | 70 | 55 of 100 (Notable) |
| 2021-04-07 | Herington | Record daily precipitation | 39.4 mm (1.6 in) | 23.9 mm (0.9 in) | 79 | 52 of 100 (Notable) |
| 2021-04-07 | Milaca | Record daily precipitation | 49.8 mm (2.0 in) | 11.7 mm (0.5 in) | 102 | 52 of 100 (Notable) |
| 2021-04-07 | Ellsworth | Record daily precipitation | 37.1 mm (1.5 in) | 11.7 mm (0.5 in) | 106 | 51 of 100 (Notable) |
| 2021-04-07 | Edgemont 23 NNW | Record daily precipitation | 35.6 mm (1.4 in) | 28.5 mm (1.1 in) | 28 | 51 of 100 (Notable) |
| 2021-04-07 | Aberdeen | Record daily precipitation | 35.8 mm (1.4 in) | 11.9 mm (0.5 in) | 99 | 51 of 100 (Notable) |
| 2021-04-08 | Britton | Record daily precipitation | 44.2 mm (1.7 in) | 18.8 mm (0.7 in) | 126 | 63 of 100 (Major) |
| 2021-04-09 | Winnibigoshish Dam | Record daily precipitation | 52.3 mm (2.1 in) | 29.4 mm (1.2 in) | 52 | 63 of 100 (Major) |
| 2021-04-09 | Tupelo Rgnl AP | Record daily precipitation | 74.4 mm (2.9 in) | 61.7 mm (2.4 in) | 46 | 53 of 100 (Notable) |
| 2021-04-09 | Waskish 4NE | Record daily precipitation | 25.4 mm (1.0 in) | 15.5 mm (0.6 in) | 68 | 52 of 100 (Notable) |
| 2021-04-10 | Leeds | Record daily precipitation | 85.3 mm (3.4 in) | 42.4 mm (1.7 in) | 84 | 55 of 100 (Notable) |
| 2021-04-10 | Burlington Muni AP | Record daily precipitation | 60.7 mm (2.4 in) | 26.4 mm (1.0 in) | 67 | 55 of 100 (Notable) |
| 2021-04-10 | Columbia | Record daily precipitation | 81.3 mm (3.2 in) | 35.6 mm (1.4 in) | 102 | 54 of 100 (Notable) |
| 2021-04-10 | Thibodaux 4 SE | Record daily precipitation | 76.2 mm (3.0 in) | 40.6 mm (1.6 in) | 126 | 53 of 100 (Notable) |
| 2021-04-11 | Aledo | Record daily precipitation | 84.8 mm (3.3 in) | 50.3 mm (2.0 in) | 47 | 64 of 100 (Major) |
| 2021-04-11 | Galva | Record daily precipitation | 62.2 mm (2.4 in) | 24.9 mm (1.0 in) | 99 | 61 of 100 (Major) |
| 2021-04-11 | Fulton L&D #13 | Record daily precipitation | 72.4 mm (2.9 in) | 44.5 mm (1.8 in) | 26 | 55 of 100 (Notable) |
| 2021-04-11 | Morrison | Record daily precipitation | 69.6 mm (2.7 in) | 42.4 mm (1.7 in) | 8 | 52 of 100 (Notable) |
| 2021-04-11 | Mt Carroll | Record daily precipitation | 58.4 mm (2.3 in) | 14.7 mm (0.6 in) | 86 | 50 of 100 (Notable) |
The daily ledgers keep a limited number of records per day, so this list has 20 of the 391 records the event counts. The counts above use the full total.
Related Headlines
Third party news, headline and link onlyDownload the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-17. Events are found by this site from station records and are not official designations. Records are provisional until reprocessed.