Cold outbreak in United States and Mexico, 10 September to 7 October 2020
Cold outbreak in United States and Mexico, 10 September to 7 October 2020: 1,037 records at 647 stations, peak on 20 September 2020. Closed.
Data as of . Last revised (2026-10-12).
Key Facts
- Cold outbreak in United States and Mexico, 10 September to 7 October 2020 set or tied 1,037 station records at 647 stations.
- It ran from 10 September 2020 to 7 October 2020 (28 days) and its peak day was 20 September 2020.
- Status: closed.
- Poplarville Exp STN set a daily record low maximum temperature of 18.9 C (66.0 F) on 21 September 2020.
- The busiest day was 20 September 2020 with 173 records.
- The oldest broken record in the ranked list had stood for 136 years.
Footprint
10 September to 7 October 2020| Station | Type | Value | Date |
|---|---|---|---|
| Poplarville Exp STN | Record low maximum temperature | 18.9 C (66.0 F) | 2020-09-21 |
| Live Oak | Record low maximum temperature | 22.8 C (73.0 F) | 2020-09-20 |
| Solomons | Record low minimum temperature | 6.7 C (44.1 F) | 2020-09-15 |
| Franklin 3 NW | Record low maximum temperature | 22.2 C (72.0 F) | 2020-09-20 |
| Biloxi | Record low maximum temperature | 20.6 C (69.1 F) | 2020-09-20 |
| Beaumont City | Record low minimum temperature | 6.7 C (44.1 F) | 2020-09-29 |
| Donaldsonville 4 SW | Record low maximum temperature | 21.7 C (71.1 F) | 2020-09-20 |
| Ann Arbor U of Mich | Record low minimum temperature | -1.7 C (28.9 F) | 2020-09-19 |
| New Orleans Audubon | Record low maximum temperature | 23.3 C (73.9 F) | 2020-09-20 |
| Niceville | Record low maximum temperature | 19.4 C (66.9 F) | 2020-09-21 |
| Hot Springs 1 NNE | Record low maximum temperature | 17.2 C (63.0 F) | 2020-09-24 |
| Dyersburg | Record low maximum temperature | 17.8 C (64.0 F) | 2020-09-25 |
| Warsaw 2 NW | Record low maximum temperature | 17.2 C (63.0 F) | 2020-09-19 |
| Fayetteville (Pwc) | Record low maximum temperature | 17.2 C (63.0 F) | 2020-09-20 |
| Lafayette Rgnl AP | Record low maximum temperature | 22.8 C (73.0 F) | 2020-09-20 |
| Cairo 3N | Record low minimum temperature | 2.8 C (37.0 F) | 2020-09-20 |
| Middleboro | Record low minimum temperature | -1.7 C (28.9 F) | 2020-09-21 |
Records per Day
Peak day 173| Date | Records |
|---|---|
| 2020-09-10 | 1 |
| 2020-09-11 | 1 |
| 2020-09-12 | 2 |
| 2020-09-13 | 4 |
| 2020-09-14 | 4 |
| 2020-09-15 | 13 |
| 2020-09-16 | 18 |
| 2020-09-17 | 25 |
| 2020-09-18 | 64 |
| 2020-09-19 | 138 |
| 2020-09-20 | 173 |
| 2020-09-21 | 132 |
| 2020-09-22 | 142 |
| 2020-09-23 | 40 |
| 2020-09-24 | 36 |
| 2020-09-25 | 24 |
| 2020-09-26 | 2 |
| 2020-09-27 | 2 |
| 2020-09-28 | 10 |
| 2020-09-29 | 26 |
| 2020-09-30 | 41 |
| 2020-10-01 | 18 |
| 2020-10-02 | 25 |
| 2020-10-03 | 36 |
| 2020-10-04 | 30 |
| 2020-10-05 | 20 |
| 2020-10-06 | 9 |
| 2020-10-07 | 1 |
Top Records by Margin
Margin over the record replaced| Niceville, 09-21 | |
|---|---|
| Poplarville Exp STN, 09-21 | |
| Solomons, 09-15 | |
| Live Oak, 09-20 | |
| Franklin 3 NW, 09-20 | |
| Solomons, 09-21 | |
| Hot Springs 1 NNE, 09-24 | |
| Ann Arbor U of Mich, 09-19 | |
| Dyersburg, 09-25 | |
| Middleboro, 09-21 | |
| Biloxi, 09-20 | |
| Beaumont City, 09-29 | |
| Donaldsonville 4 SW, 09-20 | |
| Fayetteville (Pwc), 09-20 | |
| Warsaw 2 NW, 09-19 |
Margin is how far the new value is beyond the record it replaced. Ties are not shown.
Margin Against Age of the Broken Record
| Margin (C) | Years the old record stood |
|---|---|
| 5.0 | 94 |
| 3.3 | 107 |
| 2.8 | 120 |
| 3.9 | 124 |
| 2.7 | 120 |
| 2.2 | 78 |
| 2.2 | 112 |
| 2.8 | 122 |
| 2.8 | 129 |
| 6.2 | 51 |
| 2.8 | 104 |
| 1.6 | 120 |
| 2.8 | 111 |
| 1.7 | 119 |
| 2.8 | 121 |
| 2.2 | 119 |
| 2.2 | 119 |
| 1.6 | 121 |
| 1.1 | 77 |
| 1.1 | 119 |
| 1.1 | 102 |
| 2.2 | 122 |
| 2.2 | 102 |
| 2.2 | 98 |
| 0.6 | 78 |
| 4.4 | 24 |
| 1.6 | 136 |
| 2.2 | 91 |
| 1.1 | 102 |
| 1.6 | 100 |
| 1.7 | 106 |
| 2.2 | 125 |
| 1.7 | 104 |
| 1.7 | 125 |
| 0.6 | 107 |
| 2.8 | 91 |
| 1.1 | 104 |
| 1.1 | 108 |
| 1.1 | 104 |
| 1.1 | 119 |
| 1.1 | 119 |
| 0.6 | 78 |
| 1.1 | 119 |
| 1.1 | 104 |
| 1.2 | 123 |
| 0.6 | 102 |
| 1.1 | 123 |
| 3.3 | 78 |
| 1.1 | 83 |
| 2.7 | 67 |
| 0.6 | 124 |
| 0.6 | 119 |
| 0.6 | 118 |
| 0.6 | 100 |
| 0.6 | 116 |
| 0.6 | 102 |
| 2.2 | 91 |
| 0.6 | 106 |
| 0.6 | 119 |
| 0.6 | 118 |
| 0.6 | 116 |
| 0.6 | 120 |
| 2.2 | 92 |
| 0.5 | 100 |
| 1.7 | 84 |
| 0.6 | 104 |
| 3.9 | 68 |
| 4.5 | 69 |
| 0.5 | 125 |
| 2.8 | 88 |
| 0.6 | 99 |
| 1.1 | 96 |
| 0.5 | 120 |
| 1.6 | 91 |
| 1.7 | 92 |
| 3.9 | 69 |
| 0.6 | 96 |
| 2.8 | 85 |
| 2.2 | 78 |
| 1.7 | 87 |
| 1.1 | 91 |
| 1.1 | 91 |
| 1.2 | 91 |
| 1.1 | 91 |
| 0.6 | 97 |
| 5.0 | 59 |
| 1.1 | 91 |
| 1.1 | 91 |
| 3.3 | 69 |
| 2.3 | 77 |
| 0.6 | 91 |
| 2.2 | 73 |
| 0.6 | 91 |
| 0.5 | 91 |
| 2.7 | 78 |
| 0.6 | 91 |
| 0.5 | 91 |
| 0.6 | 91 |
| 0.6 | 91 |
| 2.2 | 73 |
| 0.6 | 91 |
| 6.7 | 58 |
| 1.1 | 85 |
| 3.3 | 69 |
| 2.2 | 77 |
| 3.9 | 51 |
| 0.5 | 91 |
| 1.1 | 85 |
| 3.3 | 64 |
| 1.1 | 80 |
| 4.4 | 59 |
| 0.6 | 85 |
| 1.7 | 79 |
| 1.1 | 81 |
| 0.6 | 81 |
| 1.1 | 77 |
| 2.2 | 71 |
| 0.6 | 83 |
| 0.6 | 57 |
| 5.5 | 39 |
| 1.7 | 50 |
| 2.8 | 58 |
| 0.6 | 83 |
| 1.7 | 77 |
| 1.1 | 79 |
| 1.7 | 77 |
| 0.5 | 82 |
| 1.6 | 78 |
| 3.3 | 51 |
| 2.7 | 73 |
| 1.2 | 83 |
| 1.7 | 78 |
| 1.7 | 68 |
| 1.7 | 59 |
| 0.6 | 77 |
| 0.6 | 81 |
| 1.7 | 68 |
| 0.6 | 82 |
| 0.6 | 82 |
| 1.1 | 77 |
| 1.1 | 77 |
| 1.1 | 75 |
| 0.6 | 50 |
| 2.8 | 65 |
| 2.2 | 67 |
| 1.1 | 78 |
| 1.0 | 81 |
| 2.2 | 72 |
| 0.6 | 82 |
| 1.1 | 58 |
| 0.6 | 73 |
| 2.2 | 61 |
| 0.5 | 71 |
| 2.2 | 71 |
| 1.7 | 69 |
| 1.6 | 68 |
| 0.5 | 81 |
| 1.5 | 72 |
| 2.8 | 51 |
| 2.2 | 63 |
| 5.0 | 39 |
| 1.7 | 58 |
| 0.6 | 72 |
| 0.6 | 68 |
| 0.6 | 73 |
| 1.1 | 65 |
| 2.8 | 54 |
| 1.1 | 65 |
| 0.6 | 75 |
| 3.4 | 40 |
| 0.6 | 75 |
| 3.4 | 37 |
| 2.2 | 58 |
| 2.2 | 64 |
| 1.6 | 65 |
| 3.3 | 58 |
| 2.1 | 64 |
| 1.7 | 67 |
| 1.6 | 51 |
| 0.6 | 64 |
| 1.6 | 55 |
| 2.8 | 37 |
| 2.8 | 55 |
| 0.5 | 64 |
| 1.1 | 61 |
| 2.2 | 51 |
| 3.3 | 40 |
| 1.6 | 58 |
| 3.3 | 39 |
| 2.3 | 61 |
| 2.2 | 61 |
| 1.6 | 64 |
| 2.2 | 61 |
| 2.7 | 51 |
| 1.0 | 70 |
| 1.0 | 70 |
| 0.6 | 64 |
| 1.6 | 58 |
| 3.3 | 38 |
| 3.3 | 39 |
Compared With Other Events
Station records per event| Cold outbreak in United States and Mexico, 6 February to 5 March 2021 | |
|---|---|
| Cold outbreak in United States and Mexico, 13 October to 5 November 2020 | |
| Cold outbreak in United States and Mexico, 23 December 2017 to 8 January 2018 | |
| Cold outbreak in United States and Mexico, 3 to 23 January 2024 | |
| Cold outbreak in United States, 15 January to 10 February 2026 | |
| Cold outbreak in United States and Mexico, 10 September to 7 October 2020 (this event) |
Every Record Set
20 of 1,037| Date | Station | Record | Value | Margin | Years stood | Significance |
|---|---|---|---|---|---|---|
| 2020-09-15 | Solomons | Record low minimum temperature | 6.7 C (44.1 F) | 3.9 C (7.0 F) | 124 | 50 of 100 (Notable) |
| 2020-09-19 | Ann Arbor U of Mich | Record low minimum temperature | -1.7 C (28.9 F) | 2.8 C (5.0 F) | 104 | 46 of 100 (Notable) |
| 2020-09-19 | Warsaw 2 NW | Record low maximum temperature | 17.2 C (63.0 F) | 2.2 C (4.0 F) | 119 | 45 of 100 (Notable) |
| 2020-09-19 | Franklin 3 NW | Record low maximum temperature | 22.8 C (73.0 F) | 1.1 C (2.0 F) | 119 | 44 of 100 (Notable) |
| 2020-09-20 | Live Oak | Record low maximum temperature | 22.8 C (73.0 F) | 3.3 C (5.9 F) | 107 | 53 of 100 (Notable) |
| 2020-09-20 | Franklin 3 NW | Record low maximum temperature | 22.2 C (72.0 F) | 2.8 C (5.0 F) | 120 | 50 of 100 (Notable) |
| 2020-09-20 | Biloxi | Record low maximum temperature | 20.6 C (69.1 F) | 2.7 C (4.9 F) | 120 | 50 of 100 (Notable) |
| 2020-09-20 | Donaldsonville 4 SW | Record low maximum temperature | 21.7 C (71.1 F) | 2.2 C (4.0 F) | 112 | 47 of 100 (Notable) |
| 2020-09-20 | New Orleans Audubon | Record low maximum temperature | 23.3 C (73.9 F) | 1.7 C (3.1 F) | 119 | 46 of 100 (Notable) |
| 2020-09-20 | Fayetteville (Pwc) | Record low maximum temperature | 17.2 C (63.0 F) | 2.2 C (4.0 F) | 119 | 45 of 100 (Notable) |
| 2020-09-20 | Lafayette Rgnl AP | Record low maximum temperature | 22.8 C (73.0 F) | 1.6 C (2.9 F) | 121 | 45 of 100 (Notable) |
| 2020-09-20 | Cairo 3N | Record low minimum temperature | 2.8 C (37.0 F) | 1.1 C (2.0 F) | 77 | 45 of 100 (Notable) |
| 2020-09-21 | Poplarville Exp STN | Record low maximum temperature | 18.9 C (66.0 F) | 5.0 C (9.0 F) | 94 | 54 of 100 (Notable) |
| 2020-09-21 | Solomons | Record low maximum temperature | 15.0 C (59.0 F) | 2.8 C (5.0 F) | 122 | 47 of 100 (Notable) |
| 2020-09-21 | Niceville | Record low maximum temperature | 19.4 C (66.9 F) | 6.2 C (11.2 F) | 51 | 46 of 100 (Notable) |
| 2020-09-21 | Biloxi | Record low maximum temperature | 20.6 C (69.1 F) | 1.6 C (2.9 F) | 120 | 46 of 100 (Notable) |
| 2020-09-21 | Middleboro | Record low minimum temperature | -1.7 C (28.9 F) | 2.8 C (5.0 F) | 121 | 45 of 100 (Notable) |
| 2020-09-24 | Hot Springs 1 NNE | Record low maximum temperature | 17.2 C (63.0 F) | 2.8 C (5.0 F) | 129 | 46 of 100 (Notable) |
| 2020-09-25 | Dyersburg | Record low maximum temperature | 17.8 C (64.0 F) | 2.8 C (5.0 F) | 111 | 46 of 100 (Notable) |
| 2020-09-29 | Beaumont City | Record low minimum temperature | 6.7 C (44.1 F) | 2.2 C (4.0 F) | 78 | 50 of 100 (Notable) |
The daily ledgers keep a limited number of records per day, so this list has 20 of the 1,037 records the event counts. The counts above use the full total.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-12. Events are found by this site from station records and are not official designations. Records are provisional until reprocessed.